Skip to content

Rename Array VTables#6907

Merged
gatesn merged 3 commits intodevelopfrom
ngates/rename-vtables
Mar 12, 2026
Merged

Rename Array VTables#6907
gatesn merged 3 commits intodevelopfrom
ngates/rename-vtables

Conversation

@gatesn
Copy link
Contributor

@gatesn gatesn commented Mar 11, 2026

We are about to move more functions onto the VTable struct. To make this API nicer for users we're renaming FooVTable to Foo. Since users don't really interact with these structs at the moment, it should have a relatively small blast radius.

That said, anyone who has code like this should update it

- if let Some(foo) = array.as_opt::<FooVTable>() { ... }
+ if let Some(foo) = array.as_opt::<Foo>() { ... }

Signed-off-by: Nicholas Gates <nick@nickgates.com>
@gatesn gatesn requested a review from joseph-isaacs March 11, 2026 23:03
@gatesn gatesn enabled auto-merge (squash) March 11, 2026 23:03
@gatesn gatesn added the changelog/break A breaking API change label Mar 12, 2026
Signed-off-by: Nicholas Gates <nick@nickgates.com>
@joseph-isaacs joseph-isaacs added the action/benchmark Trigger full benchmarks to run on this PR label Mar 12, 2026
@github-actions github-actions bot removed the action/benchmark Trigger full benchmarks to run on this PR label Mar 12, 2026
@github-actions
Copy link
Contributor

github-actions bot commented Mar 12, 2026

Polar Signals Profiling Results

Latest Run

Status Commit Job Attempt Link
🟢 Done 54624fd 2 Explore Profiling Data
Previous Runs (1)
Status Commit Job Attempt Link
🟢 Done 54624fd 1 Explore Profiling Data

Powered by Polar Signals Cloud

@github-actions
Copy link
Contributor

Benchmarks: PolarSignals Profiling

Summary

  • Overall: 0.975x ➖
  • Vortex: 0.975x ➖
datafusion / vortex-file-compressed (0.975x ➖, 0↑ 0↓)
name PR 54624fd (ns) base 7f6856e (ns) ratio (PR/base)
polarsignals_q00/datafusion:vortex-file-compressed 116515591 119505145 0.97
polarsignals_q01/datafusion:vortex-file-compressed 345406259 352540862 0.98
polarsignals_q02/datafusion:vortex-file-compressed 21946289 22743392 0.96
polarsignals_q03/datafusion:vortex-file-compressed 358099008 355610546 1.01
polarsignals_q04/datafusion:vortex-file-compressed 12810248 12991511 0.99
polarsignals_q05/datafusion:vortex-file-compressed 16571533 16878761 0.98
polarsignals_q06/datafusion:vortex-file-compressed 20532407 20375966 1.01
polarsignals_q07/datafusion:vortex-file-compressed 12608814 13489045 0.93
polarsignals_q08/datafusion:vortex-file-compressed 440643104 437187852 1.01
polarsignals_q09/datafusion:vortex-file-compressed 10895973 11924243 0.91

@github-actions
Copy link
Contributor

Benchmarks: TPC-H SF=1 on NVME

Summary

  • Overall: 1.008x ➖
  • Vortex: 1.001x ➖
  • Parquet: 1.008x ➖
datafusion / vortex-file-compressed (0.997x ➖, 0↑ 0↓)
name PR 54624fd (ns) base 7f6856e (ns) ratio (PR/base)
tpch_q01/datafusion:vortex-file-compressed 50677589 52493510 0.97
tpch_q02/datafusion:vortex-file-compressed 55071597 56509447 0.97
tpch_q03/datafusion:vortex-file-compressed 27575406 28606378 0.96
tpch_q04/datafusion:vortex-file-compressed 19737706 19746830 1.00
tpch_q05/datafusion:vortex-file-compressed 83859660 80155228 1.05
tpch_q06/datafusion:vortex-file-compressed 11072206 10413950 1.06
tpch_q07/datafusion:vortex-file-compressed 93053637 94427724 0.99
tpch_q08/datafusion:vortex-file-compressed 72208177 70700382 1.02
tpch_q09/datafusion:vortex-file-compressed 89028858 88444219 1.01
tpch_q10/datafusion:vortex-file-compressed 83259941 81650617 1.02
tpch_q11/datafusion:vortex-file-compressed 19479829 19432003 1.00
tpch_q12/datafusion:vortex-file-compressed 37364949 36833120 1.01
tpch_q13/datafusion:vortex-file-compressed 29066107 28909516 1.01
tpch_q14/datafusion:vortex-file-compressed 29869613 30037769 0.99
tpch_q15/datafusion:vortex-file-compressed 26885510 26041034 1.03
tpch_q16/datafusion:vortex-file-compressed 36370788 36891677 0.99
tpch_q17/datafusion:vortex-file-compressed 78232155 77995829 1.00
tpch_q18/datafusion:vortex-file-compressed 104793130 104949027 1.00
tpch_q19/datafusion:vortex-file-compressed 39398230 40141563 0.98
tpch_q20/datafusion:vortex-file-compressed 51701706 51639112 1.00
tpch_q21/datafusion:vortex-file-compressed 94103006 100916105 0.93
tpch_q22/datafusion:vortex-file-compressed 14619242 15520557 0.94
datafusion / vortex-compact (1.008x ➖, 0↑ 0↓)
name PR 54624fd (ns) base 7f6856e (ns) ratio (PR/base)
tpch_q01/datafusion:vortex-compact 61280258 60179388 1.02
tpch_q02/datafusion:vortex-compact 57177304 58995304 0.97
tpch_q03/datafusion:vortex-compact 33357918 32544106 1.03
tpch_q04/datafusion:vortex-compact 24337609 25526395 0.95
tpch_q05/datafusion:vortex-compact 89136969 87365088 1.02
tpch_q06/datafusion:vortex-compact 14111117 14427877 0.98
tpch_q07/datafusion:vortex-compact 102277991 100330880 1.02
tpch_q08/datafusion:vortex-compact 78842311 77018239 1.02
tpch_q09/datafusion:vortex-compact 97648269 95425995 1.02
tpch_q10/datafusion:vortex-compact 85424355 83894511 1.02
tpch_q11/datafusion:vortex-compact 22245780 21002266 1.06
tpch_q12/datafusion:vortex-compact 46835839 46292879 1.01
tpch_q13/datafusion:vortex-compact 36642240 37323920 0.98
tpch_q14/datafusion:vortex-compact 34096124 34029501 1.00
tpch_q15/datafusion:vortex-compact 33919719 34177024 0.99
tpch_q16/datafusion:vortex-compact 42185187 41674191 1.01
tpch_q17/datafusion:vortex-compact 82506406 79848023 1.03
tpch_q18/datafusion:vortex-compact 114091738 114467997 1.00
tpch_q19/datafusion:vortex-compact 51993325 51688502 1.01
tpch_q20/datafusion:vortex-compact 58962183 58464057 1.01
tpch_q21/datafusion:vortex-compact 112681172 113577404 0.99
tpch_q22/datafusion:vortex-compact 16610573 16110371 1.03
datafusion / parquet (1.003x ➖, 0↑ 0↓)
name PR 54624fd (ns) base 7f6856e (ns) ratio (PR/base)
tpch_q01/datafusion:parquet 107814366 117765088 0.92
tpch_q02/datafusion:parquet 82058262 83203228 0.99
tpch_q03/datafusion:parquet 84954676 88972732 0.95
tpch_q04/datafusion:parquet 56084706 57365616 0.98
tpch_q05/datafusion:parquet 174781402 169102402 1.03
tpch_q06/datafusion:parquet 48819121 45099914 1.08
tpch_q07/datafusion:parquet 185555616 188236823 0.99
tpch_q08/datafusion:parquet 171158785 172370415 0.99
tpch_q09/datafusion:parquet 220753163 222141537 0.99
tpch_q10/datafusion:parquet 192480723 192911024 1.00
tpch_q11/datafusion:parquet 62742963 60267878 1.04
tpch_q12/datafusion:parquet 130782541 122814832 1.06
tpch_q13/datafusion:parquet 207970156 203713798 1.02
tpch_q14/datafusion:parquet 87572329 81323617 1.08
tpch_q15/datafusion:parquet 70563061 77216779 0.91
tpch_q16/datafusion:parquet 56283074 57658319 0.98
tpch_q17/datafusion:parquet 178582420 173892818 1.03
tpch_q18/datafusion:parquet 246283558 239380836 1.03
tpch_q19/datafusion:parquet 90205422 93574487 0.96
tpch_q20/datafusion:parquet 132236387 128923612 1.03
tpch_q21/datafusion:parquet 197046346 189763486 1.04
tpch_q22/datafusion:parquet 40085622 40747541 0.98
datafusion / arrow (1.020x ➖, 1↑ 2↓)
name PR 54624fd (ns) base 7f6856e (ns) ratio (PR/base)
tpch_q01/datafusion:arrow 64525943 64826027 1.00
tpch_q02/datafusion:arrow 23473510 23760871 0.99
tpch_q03/datafusion:arrow 38129189 37739479 1.01
tpch_q04/datafusion:arrow 31786513 32306366 0.98
tpch_q05/datafusion:arrow 95256795 98247192 0.97
tpch_q06/datafusion:arrow 22492757 21157426 1.06
🚨 tpch_q07/datafusion:arrow 207094303 173007677 1.20
tpch_q08/datafusion:arrow 50590852 47572500 1.06
tpch_q09/datafusion:arrow 76278812 77992986 0.98
tpch_q10/datafusion:arrow 57721552 58370674 0.99
tpch_q11/datafusion:arrow 11869789 11711755 1.01
tpch_q12/datafusion:arrow 61277670 57993385 1.06
tpch_q13/datafusion:arrow 51984780 48759827 1.07
tpch_q14/datafusion:arrow 26646351 25894114 1.03
🚨 tpch_q15/datafusion:arrow 53846911 47206353 1.14
tpch_q16/datafusion:arrow 24356195 24710538 0.99
🚀 tpch_q17/datafusion:arrow 77815065 87041261 0.89
tpch_q18/datafusion:arrow 162879644 173461475 0.94
tpch_q19/datafusion:arrow 39902934 39770600 1.00
tpch_q20/datafusion:arrow 40975465 38091103 1.08
tpch_q21/datafusion:arrow 231500523 228241090 1.01
tpch_q22/datafusion:arrow 22580179 21829925 1.03
duckdb / vortex-file-compressed (1.004x ➖, 0↑ 0↓)
name PR 54624fd (ns) base 7f6856e (ns) ratio (PR/base)
tpch_q01/duckdb:vortex-file-compressed 32424832 32824744 0.99
tpch_q02/duckdb:vortex-file-compressed 27682983 27986071 0.99
tpch_q03/duckdb:vortex-file-compressed 30373618 29634249 1.02
tpch_q04/duckdb:vortex-file-compressed 30058678 28441031 1.06
tpch_q05/duckdb:vortex-file-compressed 33748257 33918250 0.99
tpch_q06/duckdb:vortex-file-compressed 10807265 11036600 0.98
tpch_q07/duckdb:vortex-file-compressed 36926018 36437090 1.01
tpch_q08/duckdb:vortex-file-compressed 40631350 38994038 1.04
tpch_q09/duckdb:vortex-file-compressed 77546202 80371809 0.96
tpch_q10/duckdb:vortex-file-compressed 36248349 37632536 0.96
tpch_q11/duckdb:vortex-file-compressed 16734111 15390751 1.09
tpch_q12/duckdb:vortex-file-compressed 22847685 23279513 0.98
tpch_q13/duckdb:vortex-file-compressed 38529113 37585753 1.03
tpch_q14/duckdb:vortex-file-compressed 21884350 21406220 1.02
tpch_q15/duckdb:vortex-file-compressed 15843909 16351796 0.97
tpch_q16/duckdb:vortex-file-compressed 28312048 28455020 0.99
tpch_q17/duckdb:vortex-file-compressed 24695655 24138352 1.02
tpch_q18/duckdb:vortex-file-compressed 47331655 49888356 0.95
tpch_q19/duckdb:vortex-file-compressed 31494806 31254906 1.01
tpch_q20/duckdb:vortex-file-compressed 34801357 33368830 1.04
tpch_q21/duckdb:vortex-file-compressed 101802199 101689379 1.00
tpch_q22/duckdb:vortex-file-compressed 18042653 18311536 0.99
duckdb / vortex-compact (0.994x ➖, 0↑ 0↓)
name PR 54624fd (ns) base 7f6856e (ns) ratio (PR/base)
tpch_q01/duckdb:vortex-compact 39384709 38774316 1.02
tpch_q02/duckdb:vortex-compact 38979593 39089275 1.00
tpch_q03/duckdb:vortex-compact 31706421 31586678 1.00
tpch_q04/duckdb:vortex-compact 33741267 32878731 1.03
tpch_q05/duckdb:vortex-compact 37877204 37366558 1.01
tpch_q06/duckdb:vortex-compact 15215910 15290059 1.00
tpch_q07/duckdb:vortex-compact 42564142 42159062 1.01
tpch_q08/duckdb:vortex-compact 46365683 46559094 1.00
tpch_q09/duckdb:vortex-compact 92342391 91397623 1.01
tpch_q10/duckdb:vortex-compact 41255560 40919426 1.01
tpch_q11/duckdb:vortex-compact 19789035 21005161 0.94
tpch_q12/duckdb:vortex-compact 36386960 36877210 0.99
tpch_q13/duckdb:vortex-compact 46409756 45400110 1.02
tpch_q14/duckdb:vortex-compact 30211085 29948270 1.01
tpch_q15/duckdb:vortex-compact 19238887 19711716 0.98
tpch_q16/duckdb:vortex-compact 34666910 36365967 0.95
tpch_q17/duckdb:vortex-compact 29796093 31190601 0.96
tpch_q18/duckdb:vortex-compact 50101466 50307478 1.00
tpch_q19/duckdb:vortex-compact 37090691 39026340 0.95
tpch_q20/duckdb:vortex-compact 42589284 43016719 0.99
tpch_q21/duckdb:vortex-compact 112571248 111553938 1.01
tpch_q22/duckdb:vortex-compact 20990642 20738192 1.01
duckdb / parquet (1.014x ➖, 3↑ 4↓)
name PR 54624fd (ns) base 7f6856e (ns) ratio (PR/base)
🚨 tpch_q01/duckdb:parquet 87864236 77044051 1.14
tpch_q02/duckdb:parquet 39715111 38965289 1.02
tpch_q03/duckdb:parquet 70295683 69071181 1.02
tpch_q04/duckdb:parquet 49043888 48241365 1.02
tpch_q05/duckdb:parquet 67517378 68670437 0.98
tpch_q06/duckdb:parquet 20756718 20431589 1.02
tpch_q07/duckdb:parquet 68911709 67199052 1.03
🚨 tpch_q08/duckdb:parquet 92942017 81101183 1.15
🚀 tpch_q09/duckdb:parquet 138613455 154827346 0.90
tpch_q10/duckdb:parquet 139975724 127606403 1.10
tpch_q11/duckdb:parquet 22907374 22562951 1.02
🚀 tpch_q12/duckdb:parquet 45325398 56076771 0.81
tpch_q13/duckdb:parquet 271265069 266875074 1.02
🚨 tpch_q14/duckdb:parquet 58997893 48057128 1.23
tpch_q15/duckdb:parquet 24613778 24771637 0.99
tpch_q16/duckdb:parquet 57023353 56681468 1.01
tpch_q17/duckdb:parquet 54515264 60321640 0.90
🚨 tpch_q18/duckdb:parquet 139923197 114101026 1.23
tpch_q19/duckdb:parquet 70486500 68588347 1.03
🚀 tpch_q20/duckdb:parquet 63147604 82100289 0.77
tpch_q21/duckdb:parquet 184737920 170119743 1.09
tpch_q22/duckdb:parquet 52594603 52531367 1.00
duckdb / duckdb (1.024x ➖, 0↑ 1↓)
name PR 54624fd (ns) base 7f6856e (ns) ratio (PR/base)
tpch_q01/duckdb:duckdb 16188422 16138219 1.00
tpch_q02/duckdb:duckdb 12366308 11882394 1.04
tpch_q03/duckdb:duckdb 19031245 19239488 0.99
tpch_q04/duckdb:duckdb 19604815 18297880 1.07
tpch_q05/duckdb:duckdb 20174382 20153077 1.00
tpch_q06/duckdb:duckdb 5547909 5399022 1.03
tpch_q07/duckdb:duckdb 23528691 23208265 1.01
tpch_q08/duckdb:duckdb 21351046 21194945 1.01
tpch_q09/duckdb:duckdb 57464190 52794332 1.09
tpch_q10/duckdb:duckdb 44751995 42886006 1.04
tpch_q11/duckdb:duckdb 6433240 5881682 1.09
tpch_q12/duckdb:duckdb 14077652 13686274 1.03
tpch_q13/duckdb:duckdb 37748165 40171918 0.94
tpch_q14/duckdb:duckdb 18192225 18319919 0.99
tpch_q15/duckdb:duckdb 12008717 11762414 1.02
tpch_q16/duckdb:duckdb 24249419 24638270 0.98
tpch_q17/duckdb:duckdb 14069761 13757899 1.02
tpch_q18/duckdb:duckdb 37867165 38955582 0.97
🚨 tpch_q19/duckdb:duckdb 30595666 26636695 1.15
tpch_q20/duckdb:duckdb 23167348 22630940 1.02
tpch_q21/duckdb:duckdb 57552385 55171850 1.04
tpch_q22/duckdb:duckdb 24618756 24580191 1.00

@github-actions
Copy link
Contributor

Benchmarks: FineWeb NVMe

Summary

  • Overall: 0.896x ✅
  • Vortex: 0.899x ✅
  • Parquet: 0.889x ✅
datafusion / vortex-file-compressed (0.912x ➖, 4↑ 0↓)
name PR 54624fd (ns) base 7f6856e (ns) ratio (PR/base)
fineweb_q00/datafusion:vortex-file-compressed 4668248 4307804 1.08
fineweb_q01/datafusion:vortex-file-compressed 28151418 29330921 0.96
🚀 fineweb_q02/datafusion:vortex-file-compressed 27447565 30908584 0.89
fineweb_q03/datafusion:vortex-file-compressed 73512863 81482586 0.90
🚀 fineweb_q04/datafusion:vortex-file-compressed 219450404 252456561 0.87
🚀 fineweb_q05/datafusion:vortex-file-compressed 192733741 232875054 0.83
fineweb_q06/datafusion:vortex-file-compressed 68039749 74271344 0.92
🚀 fineweb_q07/datafusion:vortex-file-compressed 70314064 82340820 0.85
fineweb_q08/datafusion:vortex-file-compressed 26718857 28646387 0.93
datafusion / vortex-compact (0.914x ➖, 4↑ 0↓)
name PR 54624fd (ns) base 7f6856e (ns) ratio (PR/base)
fineweb_q00/datafusion:vortex-compact 4578438 5012359 0.91
fineweb_q01/datafusion:vortex-compact 139133777 153425171 0.91
fineweb_q02/datafusion:vortex-compact 157511191 168029046 0.94
fineweb_q03/datafusion:vortex-compact 1402783199 1410357067 0.99
🚀 fineweb_q04/datafusion:vortex-compact 1468246308 1696006509 0.87
fineweb_q05/datafusion:vortex-compact 1147668513 1116655761 1.03
🚀 fineweb_q06/datafusion:vortex-compact 578856114 672150874 0.86
🚀 fineweb_q07/datafusion:vortex-compact 617430853 695917130 0.89
🚀 fineweb_q08/datafusion:vortex-compact 23111951 27216089 0.85
datafusion / parquet (0.867x ✅, 6↑ 0↓)
name PR 54624fd (ns) base 7f6856e (ns) ratio (PR/base)
🚀 fineweb_q00/datafusion:parquet 5955251 8445082 0.71
🚀 fineweb_q01/datafusion:parquet 266497018 316596708 0.84
🚀 fineweb_q02/datafusion:parquet 262025566 317700462 0.82
🚀 fineweb_q03/datafusion:parquet 262803206 323042017 0.81
🚀 fineweb_q04/datafusion:parquet 282636424 330358378 0.86
🚀 fineweb_q05/datafusion:parquet 277121836 316935450 0.87
fineweb_q06/datafusion:parquet 267779783 288501209 0.93
fineweb_q07/datafusion:parquet 263169884 261895618 1.00
fineweb_q08/datafusion:parquet 256974980 257920995 1.00
duckdb / vortex-file-compressed (0.874x ✅, 7↑ 0↓)
name PR 54624fd (ns) base 7f6856e (ns) ratio (PR/base)
🚀 fineweb_q00/duckdb:vortex-file-compressed 3336460 4195485 0.80
fineweb_q01/duckdb:vortex-file-compressed 28540961 29408743 0.97
🚀 fineweb_q02/duckdb:vortex-file-compressed 29702682 33532493 0.89
fineweb_q03/duckdb:vortex-file-compressed 158933268 152598878 1.04
🚀 fineweb_q04/duckdb:vortex-file-compressed 207193718 250190850 0.83
🚀 fineweb_q05/duckdb:vortex-file-compressed 184610623 221512295 0.83
🚀 fineweb_q06/duckdb:vortex-file-compressed 68791405 81109625 0.85
🚀 fineweb_q07/duckdb:vortex-file-compressed 68664534 84020813 0.82
🚀 fineweb_q08/duckdb:vortex-file-compressed 27676978 31700612 0.87
duckdb / vortex-compact (0.897x ✅, 5↑ 0↓)
name PR 54624fd (ns) base 7f6856e (ns) ratio (PR/base)
fineweb_q00/duckdb:vortex-compact 4457287 4649168 0.96
fineweb_q01/duckdb:vortex-compact 94253408 102071392 0.92
🚀 fineweb_q02/duckdb:vortex-compact 97967504 112555772 0.87
fineweb_q03/duckdb:vortex-compact 838410371 860691305 0.97
🚀 fineweb_q04/duckdb:vortex-compact 894436480 1004102517 0.89
🚀 fineweb_q05/duckdb:vortex-compact 799680226 911071441 0.88
fineweb_q06/duckdb:vortex-compact 467046926 517269072 0.90
🚀 fineweb_q07/duckdb:vortex-compact 468023894 537006031 0.87
🚀 fineweb_q08/duckdb:vortex-compact 23445924 28787399 0.81
duckdb / parquet (0.911x ➖, 5↑ 0↓)
name PR 54624fd (ns) base 7f6856e (ns) ratio (PR/base)
🚀 fineweb_q00/duckdb:parquet 36780723 41221073 0.89
🚀 fineweb_q01/duckdb:parquet 90165535 105110930 0.86
🚀 fineweb_q02/duckdb:parquet 93693736 105065351 0.89
🚀 fineweb_q03/duckdb:parquet 299860045 339556115 0.88
fineweb_q04/duckdb:parquet 425120241 466997046 0.91
fineweb_q05/duckdb:parquet 397551863 397372539 1.00
fineweb_q06/duckdb:parquet 193777169 190980411 1.01
fineweb_q07/duckdb:parquet 205304029 224572530 0.91
🚀 fineweb_q08/duckdb:parquet 56725981 66677208 0.85

@github-actions
Copy link
Contributor

Benchmarks: TPC-DS SF=1 on NVME

Summary

  • Overall: 1.014x ➖
  • Vortex: 1.014x ➖
  • Parquet: 1.016x ➖
datafusion / vortex-file-compressed (1.027x ➖, 0↑ 2↓)
name PR 54624fd (ns) base 7f6856e (ns) ratio (PR/base)
tpcds_q01/datafusion:vortex-file-compressed 27894914 26939018 1.04
tpcds_q02/datafusion:vortex-file-compressed 81715842 81880414 1.00
🚨 tpcds_q03/datafusion:vortex-file-compressed 32644806 28483259 1.15
tpcds_q04/datafusion:vortex-file-compressed 402956433 393380386 1.02
tpcds_q05/datafusion:vortex-file-compressed 77288252 74584293 1.04
tpcds_q06/datafusion:vortex-file-compressed 77686470 77258206 1.01
tpcds_q07/datafusion:vortex-file-compressed 81359636 81469597 1.00
tpcds_q08/datafusion:vortex-file-compressed 41358837 39821235 1.04
tpcds_q09/datafusion:vortex-file-compressed 47686736 46822940 1.02
tpcds_q10/datafusion:vortex-file-compressed 49330601 50571136 0.98
tpcds_q11/datafusion:vortex-file-compressed 234816198 236957113 0.99
tpcds_q12/datafusion:vortex-file-compressed 37339905 36950179 1.01
tpcds_q13/datafusion:vortex-file-compressed 82024140 81435897 1.01
tpcds_q14/datafusion:vortex-file-compressed 216010938 209829977 1.03
tpcds_q15/datafusion:vortex-file-compressed 53220347 48908834 1.09
tpcds_q16/datafusion:vortex-file-compressed 29074458 29995089 0.97
tpcds_q17/datafusion:vortex-file-compressed 117561512 113664988 1.03
tpcds_q18/datafusion:vortex-file-compressed 105781208 103594456 1.02
tpcds_q19/datafusion:vortex-file-compressed 50665914 47780925 1.06
tpcds_q20/datafusion:vortex-file-compressed 44895680 41371346 1.09
tpcds_q21/datafusion:vortex-file-compressed 182210458 172415166 1.06
tpcds_q22/datafusion:vortex-file-compressed 73400330 72345669 1.01
tpcds_q23/datafusion:vortex-file-compressed 191263884 184127976 1.04
tpcds_q24/datafusion:vortex-file-compressed 192831201 186769356 1.03
tpcds_q25/datafusion:vortex-file-compressed 119146373 119533955 1.00
tpcds_q26/datafusion:vortex-file-compressed 65602404 69178466 0.95
tpcds_q27/datafusion:vortex-file-compressed 179470287 165718170 1.08
tpcds_q28/datafusion:vortex-file-compressed 49023105 49493966 0.99
tpcds_q29/datafusion:vortex-file-compressed 117456456 117171694 1.00
tpcds_q30/datafusion:vortex-file-compressed 31279183 29778622 1.05
tpcds_q31/datafusion:vortex-file-compressed 184964812 178789578 1.03
tpcds_q32/datafusion:vortex-file-compressed 23596215 23665143 1.00
tpcds_q33/datafusion:vortex-file-compressed 38168395 36209165 1.05
tpcds_q34/datafusion:vortex-file-compressed 38328856 36070861 1.06
tpcds_q35/datafusion:vortex-file-compressed 60383889 60009399 1.01
tpcds_q36/datafusion:vortex-file-compressed 109825995 106977967 1.03
tpcds_q37/datafusion:vortex-file-compressed 37838652 37577658 1.01
tpcds_q38/datafusion:vortex-file-compressed 92519033 92405603 1.00
tpcds_q39/datafusion:vortex-file-compressed 205540835 190792081 1.08
tpcds_q40/datafusion:vortex-file-compressed 54689018 54496230 1.00
🚨 tpcds_q41/datafusion:vortex-file-compressed 15664807 13295872 1.18
tpcds_q42/datafusion:vortex-file-compressed 32050029 31458524 1.02
tpcds_q43/datafusion:vortex-file-compressed 49429523 46641050 1.06
tpcds_q44/datafusion:vortex-file-compressed 42060055 41596435 1.01
tpcds_q45/datafusion:vortex-file-compressed 53010091 48714995 1.09
tpcds_q46/datafusion:vortex-file-compressed 67674147 65797548 1.03
tpcds_q47/datafusion:vortex-file-compressed 255449808 235765863 1.08
tpcds_q48/datafusion:vortex-file-compressed 74332429 68863485 1.08
tpcds_q49/datafusion:vortex-file-compressed 70102205 70439244 1.00
tpcds_q50/datafusion:vortex-file-compressed 77248516 76805069 1.01
tpcds_q51/datafusion:vortex-file-compressed 93298970 91771973 1.02
tpcds_q52/datafusion:vortex-file-compressed 33928883 31233428 1.09
tpcds_q53/datafusion:vortex-file-compressed 29404114 29395903 1.00
tpcds_q54/datafusion:vortex-file-compressed 49676778 47604888 1.04
tpcds_q55/datafusion:vortex-file-compressed 33133948 33321449 0.99
tpcds_q56/datafusion:vortex-file-compressed 46735328 47996986 0.97
tpcds_q57/datafusion:vortex-file-compressed 192029717 187214032 1.03
tpcds_q58/datafusion:vortex-file-compressed 117285059 114816678 1.02
tpcds_q59/datafusion:vortex-file-compressed 97683857 96897196 1.01
tpcds_q60/datafusion:vortex-file-compressed 48441737 46277677 1.05
tpcds_q61/datafusion:vortex-file-compressed 58361943 57374501 1.02
tpcds_q62/datafusion:vortex-file-compressed 46676436 48104447 0.97
tpcds_q63/datafusion:vortex-file-compressed 28826060 29411668 0.98
tpcds_q64/datafusion:vortex-file-compressed 737570583 728382951 1.01
tpcds_q65/datafusion:vortex-file-compressed 50810661 50042718 1.02
tpcds_q66/datafusion:vortex-file-compressed 107009312 103884326 1.03
tpcds_q67/datafusion:vortex-file-compressed 146309148 142127446 1.03
tpcds_q68/datafusion:vortex-file-compressed 68463569 66443002 1.03
tpcds_q69/datafusion:vortex-file-compressed 47408039 45251039 1.05
tpcds_q70/datafusion:vortex-file-compressed 129994787 120347348 1.08
tpcds_q71/datafusion:vortex-file-compressed 31129408 28880455 1.08
tpcds_q72/datafusion:vortex-file-compressed 3386146480 3255449600 1.04
tpcds_q73/datafusion:vortex-file-compressed 40077107 37046787 1.08
tpcds_q74/datafusion:vortex-file-compressed 173828776 168792791 1.03
tpcds_q75/datafusion:vortex-file-compressed 134063729 132033504 1.02
tpcds_q76/datafusion:vortex-file-compressed 67448252 69087428 0.98
tpcds_q77/datafusion:vortex-file-compressed 54625032 51793747 1.05
tpcds_q78/datafusion:vortex-file-compressed 182281611 171378577 1.06
tpcds_q79/datafusion:vortex-file-compressed 43333996 43194234 1.00
tpcds_q80/datafusion:vortex-file-compressed 118248779 115206249 1.03
tpcds_q81/datafusion:vortex-file-compressed 36755470 35188914 1.04
tpcds_q82/datafusion:vortex-file-compressed 40495757 39402532 1.03
tpcds_q83/datafusion:vortex-file-compressed 67754798 67594647 1.00
tpcds_q84/datafusion:vortex-file-compressed 15191943 15036159 1.01
tpcds_q85/datafusion:vortex-file-compressed 137314491 138936802 0.99
tpcds_q86/datafusion:vortex-file-compressed 31649101 31047111 1.02
tpcds_q87/datafusion:vortex-file-compressed 96798633 92326275 1.05
tpcds_q88/datafusion:vortex-file-compressed 79325015 78060805 1.02
tpcds_q89/datafusion:vortex-file-compressed 57496591 57268742 1.00
tpcds_q90/datafusion:vortex-file-compressed 16272236 15752122 1.03
tpcds_q91/datafusion:vortex-file-compressed 26391891 25981252 1.02
tpcds_q92/datafusion:vortex-file-compressed 19841291 19207453 1.03
tpcds_q93/datafusion:vortex-file-compressed 37829642 37383267 1.01
tpcds_q94/datafusion:vortex-file-compressed 26422824 26072844 1.01
tpcds_q95/datafusion:vortex-file-compressed 87601693 89573582 0.98
tpcds_q96/datafusion:vortex-file-compressed 14985985 14806909 1.01
tpcds_q97/datafusion:vortex-file-compressed 30832315 31326555 0.98
tpcds_q98/datafusion:vortex-file-compressed 51732562 51465850 1.01
tpcds_q99/datafusion:vortex-file-compressed 64229317 61818461 1.04
datafusion / vortex-compact (1.020x ➖, 1↑ 1↓)
name PR 54624fd (ns) base 7f6856e (ns) ratio (PR/base)
tpcds_q01/datafusion:vortex-compact 36186203 34670208 1.04
tpcds_q02/datafusion:vortex-compact 84970486 86362239 0.98
tpcds_q03/datafusion:vortex-compact 34817339 33322646 1.04
tpcds_q04/datafusion:vortex-compact 452075803 433799394 1.04
tpcds_q05/datafusion:vortex-compact 88234184 86751590 1.02
tpcds_q06/datafusion:vortex-compact 84780023 82892440 1.02
tpcds_q07/datafusion:vortex-compact 96709161 94681882 1.02
tpcds_q08/datafusion:vortex-compact 50253850 48867787 1.03
tpcds_q09/datafusion:vortex-compact 100673844 98156574 1.03
tpcds_q10/datafusion:vortex-compact 68711215 66471477 1.03
tpcds_q11/datafusion:vortex-compact 263462695 258609061 1.02
tpcds_q12/datafusion:vortex-compact 42207208 42394193 1.00
tpcds_q13/datafusion:vortex-compact 140523190 142523836 0.99
tpcds_q14/datafusion:vortex-compact 267349806 267787097 1.00
tpcds_q15/datafusion:vortex-compact 54145153 52569374 1.03
tpcds_q16/datafusion:vortex-compact 40279401 40474747 1.00
tpcds_q17/datafusion:vortex-compact 132278611 129484233 1.02
tpcds_q18/datafusion:vortex-compact 123168746 118221609 1.04
tpcds_q19/datafusion:vortex-compact 61571966 59839620 1.03
tpcds_q20/datafusion:vortex-compact 46951468 46734025 1.00
tpcds_q21/datafusion:vortex-compact 188604788 188587662 1.00
tpcds_q22/datafusion:vortex-compact 78608824 77430641 1.02
tpcds_q23/datafusion:vortex-compact 229244377 231787416 0.99
