Popular repositories Loading
-
flat_file_benchmark
flat_file_benchmark PublicForked from lorca/flat_file_benchmark
A Benchmark for Reading Flat Files into Memory
Python 1
-
redis
redis PublicForked from redis/redis
Redis is an in-memory database that persists on disk. The data model is key-value, but many different kind of values are supported: Strings, Lists, Sets, Sorted Sets, Hashes
C 1
-
ArrayAccessBench
ArrayAccessBench PublicForked from logicchains/ArrayAccessBench
Microbenchmark of array access and mutation
Go
-
-
cryptography
cryptography PublicForked from pyca/cryptography
cryptography is a package designed to expose cryptographic primitives and recipes to Python developers.
Python
-
25 contributions in the last year
Skip to contributions year listDay of Week | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | May May | June Jun | July Jul | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Contribution activity
July 2025
Created an issue in CycloneDX/cyclonedx-python that received 4 comments
[BUG] Data transparency issue when serializing gathered license texts containing Form Feeds as XML
Describe the bug A license file like the one used by chardet==5.2.0 contains characters (0x0c, Form Feed) that are valid UTF-8 but not valid inside…
Opened 1 other issue in 1 repository
python/cpython
1
open
-
http.cookies
should mention thatsamesite=None
is valid as per RFC6265bisThis contribution was made on Jul 22