Skip to content

Update 2025_lhc.md #193

New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Closed
wants to merge 1 commit into from
Closed
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
7 changes: 6 additions & 1 deletion docs/logbook/LHC/2025_lhc.md
Original file line number Diff line number Diff line change
Expand Up @@ -33,7 +33,11 @@ The tables below can be sorted by clicking next to the column headers.
| 2025-06-13 16:30 | 2025-06-13 20:00 | 0.2W 0.3WN | Commissioning | Hierarchy breaking investigation at Injection | [Shift Start](2025-06-13, 1081, 4315743){.logbook-link} / [Summary](2025-06-13, 1081, 4315800){.logbook-link} ([OP](https://be-op-logbook.web.cern.ch/elogbook-server/GET/showEventInLogbook/4315806){.cern_login}) |
| 2025-06-16 13:20 | 2025-06-16 16:00 | 0.4W | Commissioning | Ion Optics Part 3 | [Shift Start](2025-06-16, 1081, 4317342){.logbook-link} |
| 2025-06-21 23:00 | 2025-06-22 07:00 | 1HN | MD15463 | LRBB compensation with flat-optics | [Shift Start](2025-06-21, 1081, 4321399){.logbook-link} / [Summary](2025-06-21, 1081, 4324656){.logbook-link} ([OP](https://be-op-logbook.web.cern.ch/elogbook-server/GET/showEventInLogbook/4321626){.cern_login}) |
| 2025-06-22 04:00 | 2025-06-22 13:00 | 1.1HN | MD15146 | Rematched IR7 optics | [Shift Start](2025-06-22, 1081, 4322198){.logbook-link} / [Summary](2025-06-22, 1081, 4322924){.logbook-link} ([OP](https://be-op-logbook.web.cern.ch/elogbook-server/GET/showEventInLogbook/4322475){.cern_login}) |
| 2025-06-22 04:00 | 2025-06-22 13:00 | 1.1H | MD15146 | Rematched IR7 optics | [Shift Start](2025-06-22, 1081, 4322198){.logbook-link} / [Summary](2025-06-22, 1081, 4322924){.logbook-link} ([OP](https://be-op-logbook.web.cern.ch/elogbook-server/GET/showEventInLogbook/4322475){.cern_login}) |
| 2025-06-22 15:40 | 2025-06-22 20:40 | 0.5H | MD14963 | MO detuning | [Shift Start](2025-06-22, 1081, 4322659){.logbook-link} / [Summary](2025-06-22, 1081, 4322924){.logbook-link} |
| 2025-06-28 08:30 | 2025-06-28 12:00 | 0.3H | Commissioning | RDT vs phase knob | [Shift Start](2025-06-28, 1081, 4327972){.logbook-link} / [Summary](2025-06-28, 1081, 4328352){.logbook-link} |[OP](https://logbook.cern.ch/elogbook-server/GET/showEventInLogbook/4328444){.cern_login}) |
| 2025-06-28 12:00 | 2025-06-29 04:00 | 1.5H | Commissioning | OO commissioning | [Shift Start](2025-06-28, 1081, 4328097){.logbook-link} / [Summary](2025-06-28, 1081, 4328684){.logbook-link} |[OP](https://logbook.cern.ch/elogbook-server/GET/showEventInLogbook/4328594) |

<!-- Logbook Links: [LINK_NAME](date, logbook_id, event_id){.logbook-link} -->

<!-- Tooltips -->
Expand All @@ -54,3 +58,4 @@ The tables below can be sorted by clicking next to the column headers.
*[LRBB compensation with flat-optics]: Optics measurements of pilots in B1, in collision with nominals in B2, at 60/18cm. Large beta-beating for the bunch with LR vs the reference. Measurement of sextupole and octupole resonances. Correction of 4Qx and 4Qy from LRBB with MCOX. Correction of 3Qy from LRBB with MCSSX. Measurement with smaller crossing angle and observation of increase in beta-beating for the LRBB bunch.
*[Rematched IR7 optics]: Optics measurements during the ramp and FT, with the rematched IR7 optics. B1 large beta-beating above 4.5TeV and large local phase error in IR7. B2 was ok. New global corrections at flat-top for B1 and validation throught the ramp with a second fill.
--8<-- "docs/logbook/footer_shifts"
*[MO detuning]: Measurements of amplitude detuning with several settings of the MO, as input to Massimo/Dora's cleaning MD.