
Working...
I'm a computational physicist, working with colleagues to bring scientific computing to the cloud.
Pinned Loading
-
WarpX
WarpX PublicForked from BLAST-WarpX/warpx
WarpX is an advanced, time-based electromagnetic & electrostatic Particle-In-Cell code.
C++
-
warpx-data
warpx-data PublicForked from BLAST-WarpX/warpx-data
Auxiliary data files for WarpX examples & tests
-
radiasoft/rslaser
radiasoft/rslaser PublicIntegrated modeling of CPA crystal-based laser amplifiers
-
radiasoft/rslaser-examples
radiasoft/rslaser-examples PublicA repository of Jupyter notebooks and other examples for the rslaser/ Python library
179 contributions in the last year
Skip to contributions year listDay of Week | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | May May | June Jun | July Jul | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More