-
Notifications
You must be signed in to change notification settings - Fork 12
Add new blog post about the public preview of the device database #87
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Merged
Merged
Changes from all commits
Commits
File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Binary file added
BIN
+51.7 KB
src/assets/images/blog/building-the-device-database-together/card.webp
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,55 @@ | ||
| --- | ||
| layout: post | ||
| title: "Building the device database together: Public preview now live" | ||
| description: "Explore the preview edition of our community-powered smart home device database. We need your input to make this tool as accessible and useful as possible." | ||
| card_image: /assets/images/blog/building-the-device-database-together/card.webp | ||
| eleventyComputed: | ||
| og_image: "https://assets.openhomefoundation.org/opengraph?url=https://www.openhomefoundation.org{{ page.url }}" | ||
| hide_header_image: true | ||
| date: 2026-07-23 | ||
| author: [matthias-kerstner] | ||
| category: "Announcements" | ||
| --- | ||
|
|
||
| Ever since we introduced the idea of a community-powered device database at State of the Open Home 2025, our goal has been clear: create a “Wikipedia of smart home devices” based on real-world usage. In February, we took the first step by <a href="https://www.home-assistant.io/blog/2026/02/02/about-device-database/" target="_blank" rel="noopener noreferrer">inviting Home Assistant users</a> to voluntarily share anonymized device data to help us build it. | ||
|
|
||
| Back then, we said we wouldn’t hide behind closed doors until we’d polished some “perfect” final product, and we meant it. At the Open Home Foundation we build in the open. That means sharing our process, our progress, and every milestone along the way with the community that makes it all possible. | ||
|
|
||
| So today I’m excited to share the next milestone. The seeds we planted in February have started to sprout: thanks to the incredible response from thousands of users who opted to share anonymized device data during the initial phase, the <a href="https://device-database-preview.openhomefoundation.org" target="_blank" rel="noopener noreferrer">preview edition of the database’s public interface</a> is now live! | ||
|
|
||
| <!--more--> | ||
|
|
||
| ## What is the preview edition? | ||
|
|
||
| Providing a public, open way to browse the anonymous, aggregated device data we collect was always part of the plan, and this preview is our first step toward it. | ||
|
|
||
| You can already use it to search and filter devices to see aggregated community insights, starting with a deliberately focused set of specifics, such as whether a device requires an internet connection, and which protocols and integrations it works with. We’ve kept that initial scope narrow on purpose, giving us a solid foundation we can build on together with you, our community, as the database grows. | ||
|
|
||
| What you see today is only a slice of what’s to come, and we want to be upfront about that. Yes it’s functional, but it’s unpolished. There are no final design flourishes, and we’re sure there are a few bugs waiting to be discovered. We don’t even have an official name for it… yet. But we’d rather you experience it now than wait for the full picture before opening the doors. | ||
|
|
||
| So please, jump right in. | ||
|
|
||
| ## Help us test it | ||
|
|
||
| This is a resource built *by* the community, *for* the community, so we want you to start using it now. The more you explore it today, the more powerful we can make the official launch later this year. | ||
|
|
||
| It’s the baseline everything else builds on, where you can browse, search, and read device data, and it’s the groundwork for the richer pages and community contributions still to come. | ||
|
|
||
| As you explore the preview, we’d love your help tracking down areas where we can improve. We’ve set up a dedicated <a href="https://discord.com/channels/330944238910963714/1463602457924997236" target="_blank" rel="noopener noreferrer">feedback channel on Discord</a>, and that’s the best place to share your thoughts so everything lands in one spot. A few things we’re especially keen to hear about: | ||
|
|
||
| - **What’s missing for you:** Which device details would help you make a decision, and what extra features or information would make the database more valuable to you? | ||
| - **Interface usability:** How easy is it to navigate, search, and make sense of device information, and did you hit any hurdles or confusing moments along the way? | ||
|
|
||
| Big reactions or small ideas, what you’d keep or what you’d change: all of it helps. <a href="https://discord.com/channels/330944238910963714/1463602457924997236" target="_blank" rel="noopener noreferrer">Head over to the discussion</a> and let us know what you think. | ||
|
|
||
| A couple of things you might notice along the way: | ||
|
|
||
| **Can’t find a specific device?** To ensure data quality and accuracy, devices only appear in search results once enough independent submissions have been aggregated and validated. Additionally, during this early phase, custom integrations and service-type devices are not yet included. | ||
|
|
||
| **Want to edit or add device details directly?** Direct contributions to device pages, like adding context or correcting details, are firmly on our roadmap but a little further down the line. Right now the focus is simply making the data collected so far accessible and useful to everyone. | ||
|
|
||
| So for now, take it for a spin and let us know what you think. Like I said back in February, this is a marathon, not a sprint, and your feedback will directly shape the final product! | ||
|
|
||
| <p style="text-align: center; margin-top: 40px;"><a href="https://device-database-preview.openhomefoundation.org" target="_blank" rel="noopener noreferrer" class="button" style="display: inline-flex;">Explore the preview</a></p> | ||
|
|
||
| <p style="text-align: center; margin-top: 16px;"><a href="https://discord.com/channels/330944238910963714/1463602457924997236" target="_blank" rel="noopener noreferrer" class="button" style="display: inline-flex;">Share your feedback</a></p> | ||
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.