Temperature_Sensor_with_Oled_0.69"
This is PCB for a small temperature senzor with a 0.96" oled display.
The software is not made by me I just adapted to my needs, you can make the same.
It can be integrated in Home Assistant.
The PCB was ordered from JLCPC
You can find the link also the EasyEDA File
| PCB Top | PCB_Bottom |
|---|---|
| Name | Designator | Quantity |
|---|---|---|
| 096" | OLED-SSD1306 | 1 |
| WEMOS D1 MINI | WEMOS D1 MINI V2.3.0 1.74MM | 1 |
| DHT22 | U1 | 1 |
| Name | Link | Version |
|---|---|---|
| NTPClient | GIT | 3.2.0 |
| ESP8266WebServer | GIT | 1.0 |
| WiFiManager | GIT | 0.14 |
| Arduino Json | ARDUINO IDE | 6.x. |
| PubSubClient | GIT | 2.7 |
| //Arduino Temperature Control Library- | GIT | 3.8.0 |
| DHT | GIT | 1.3.4 |
| U8g2lib - 0.96" oled | ARDUINO LIB | U8g2-2.23.18 |
| OneWire | ARDUINO LIB | OneWire-2.3.5 |
| //DallasTemperature | GIT | 3.8.0 |
| //Adafruit_HTU21DF | GIT | 1.02 |
| DallasTemperature | GIT | latest |
| Adafruit_HTU21DF | GIT | latest |
| Adafruit_APDS9960 | GIT | 1.1.1 |
| Adafruit_Sensor | Instal from library "Adafruit Unified Sensor" by Adafruit | 1.0.2 |
| Adafruit_BMP085_U | GIT | 1.0.0 |
| DNSServer | Instal from library | 1.1.1 |
| ESP8266HTTPClient | GIT | 1.2 |
| ESP8266httpUpdate | GIT | 1.2 |
| ESP8266WiFi | Instal from library | 1.0 |
| SPI | ARDUINO | 1.0 |
| Wire | ARDUINO | 1.0 |
