-
Notifications
You must be signed in to change notification settings - Fork 0
feat: improve and update of geos-mesh utils functions #109
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Merged
alexbenedicto
merged 34 commits into
main
from
RomainBaville/feature/update_geos-mesh_utils
Aug 6, 2025
Merged
Changes from all commits
Commits
Show all changes
34 commits
Select commit
Hold shift + click to select a range
0ca3fe5
add a function to get the type of a vtk array
RomainBaville a905450
uptade the function createAttribute to preserve the type of the vtk a…
RomainBaville ec0302f
update the typing in the test of the function createAttribute
RomainBaville 6c501c4
Update createAttribute and createConstantAttributeDataSet
RomainBaville 510887d
Merge branch 'main' into RomainBaville/feature/update_geos-mesh_utils
RomainBaville 490135c
update fillPartialAttribute and fillAllPartialAttributes
RomainBaville 15a67fa
Add a function to get the vtk data type of an attribute of a multiblo…
RomainBaville 5b17644
Formating for the CI
RomainBaville bd63003
Uptade functions calling utils functions
RomainBaville 19ffa8d
Fix the doc issue
RomainBaville bcdf4bd
Apply suggestions from code review
RomainBaville e79f5ab
Generalize error message of copyAttribute
RomainBaville b17e2e5
Add a raise assertion error in case of the mesh doen't have the attri…
RomainBaville 5941980
Update the default value for uint case for fillpartialattribute
RomainBaville f46fde5
Cleen and add logger to manadge output messages
RomainBaville 614cafa
clear the tests and functions of arrayModifiers
RomainBaville 1423482
Clean fillpartialattribute and its test
RomainBaville 0e2ded2
clean the code and add a funtion to test if an attribute is partial.
RomainBaville 68d6c3c
fix the test of isAttributeGlobal
RomainBaville 57c9bd2
Clean the code
RomainBaville b4ff24e
Clean for ci
RomainBaville 7da8f9b
Clean for the ci
RomainBaville 3c8f5d6
Clean doc
RomainBaville 1d16852
Clean for ci
RomainBaville b4e2084
Clean For ci
RomainBaville f052c14
Clean For ci
RomainBaville 6fc4f5d
Apply suggestions from Paloma's code review
RomainBaville 80c08ae
Merge branch 'main' into RomainBaville/feature/update_geos-mesh_utils
RomainBaville 36d715f
fix error in transferAttributes
RomainBaville 8f0ed47
Merge branch 'main' into RomainBaville/feature/update_geos-mesh_utils
RomainBaville 96f2237
Clean variables name and typing
RomainBaville 2ac03bc
Remove the AsDF function
RomainBaville a021fa7
Change variables iter to iterator
RomainBaville f100bb8
Clean for ci
RomainBaville File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
Large diffs are not rendered by default.
Oops, something went wrong.
RomainBaville marked this conversation as resolved.
Show resolved
Hide resolved
|
Large diffs are not rendered by default.
Oops, something went wrong.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,7 @@ | ||
<?xml version="1.0"?> | ||
<VTKFile type="vtkMultiBlockDataSet" version="1.0"> | ||
<vtkMultiBlockDataSet> | ||
<DataSet name="main" file="domain_res5_id_empty.vtu"/> | ||
<DataSet name="fracture" file="fracture_res5_id_empty.vtu"/> | ||
</vtkMultiBlockDataSet> | ||
</VTKFile> |
Large diffs are not rendered by default.
Oops, something went wrong.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,41 @@ | ||
<?xml version="1.0"?> | ||
<VTKFile type="UnstructuredGrid" version="0.1" byte_order="LittleEndian" header_type="UInt32" compressor="vtkZLibDataCompressor"> | ||
<UnstructuredGrid> | ||
<Piece NumberOfPoints="212" NumberOfCells="156"> | ||
<PointData GlobalIds="GLOBAL_IDS_POINTS"> | ||
<DataArray type="Int64" IdType="1" Name="GLOBAL_IDS_POINTS" format="binary" RangeMin="0" RangeMax="211"> | ||
AQAAAACAAACgBgAAbgEAAA==eJwtxdciEAAAAEBRUmlpK9q0aEpbey/tTUMb0d57T6VBO+2NSGjvoflDHrp7uYCA/6o40EGu6moOdnWHuIZrupZDXdt1XNf1XN9hbuCGbuTGbuKmbuZwN3cLRzjSLd3Krd3Gbd3O7R3laHdwR3dyZ3dxjGPd1d3c3T3c070c596Odx/3dT/39wAP9CAneLCHeKiHebhHeKRHebTHeKzHebwneKInebITPcVTPc3TPcMzPcuzPcdzPc/zvcBJTvZCL/JiL3GKl3qZl3uFV3qVVzvVaU73Gmc402u9zuu9wRu9yZu9xVu9zdu9wzu9y7u9x3u9z/t9wAd9yId9xEd9zMd9wid9ylk+7TPO9lmf83lfcI5zfdGXfNlXfNXXfN03nOebvuXbvuO7vuf7fuCHfuTHfuKnzneBC/3MRS72c5f4hUtd5nK/9Cu/9hu/9Tu/9wd/9Cd/9hd/9Td/9w9X+Kd/+bf/+K//uRLqf1df | ||
</DataArray> | ||
</PointData> | ||
<CellData GlobalIds="GLOBAL_IDS_CELLS"> | ||
<DataArray type="Int64" IdType="1" Name="GLOBAL_IDS_CELLS" format="binary" RangeMin="0" RangeMax="155"> | ||
AQAAAACAAADgBAAAEgEAAA==eJwtxddCCAAAAMAiozSkoaGh0NAeqGhrSNEg7SFkJKFhlIhoaCBUP9tDdy8XEHAo0Ed81EE+5uM+4ZMOdohPOdRhDneETzvSZxzlaMc41mcd53gnONHnnORkpzjV553mdF/wRV9yhjOd5Wxfdo5zned8F7jQRS52iUt9xVd9zWUud4Wv+4YrXeVq17jWda73TTe40U1u9i23+LZb3eY7vut2d7jTXb7n++72A/e4133u94AHPeRhj3jUDz3mR37sJx73Uz/zc7/whF960q885dd+47ee9oxnPed3fu8P/uh5L/iTF/3ZX7zkr/7mZX/3D6941Wte909veNNb3vYv//Yf7/iv//m/d73nfR8ARZMvOw== | ||
</DataArray> | ||
</CellData> | ||
<Points> | ||
<DataArray type="Float32" Name="Points" NumberOfComponents="3" format="binary" RangeMin="0" RangeMax="2304.886114323222"> | ||
AQAAAACAAADwCQAAXQIAAA==eJxtlaFOK1EQhheFQZCKq1E3+xQN6Zm+QR8ATdKER1iPQVVvVhxxa6rQtNy6DcFhGzwJkhzF9ITO/93kVn3Z7M78Z86XTtP4r7/YN6dfey7enInvvv4Gdx/ih3dx/ybejOKnrfj1UXxYiz97cbMSX96LrzrxzS3yLJBhir4tek1QvzwHXr+IuwG8FDe/wKtd89/faob3E+qAB/H1i7gp4sPEkF/cT8XdQnxzK77qxJf34mYl/uzFh7X49RF9t+LNiAxv4od35PkQ333h27N5cHsu7i/I+/Wf3+nnHbG7F+zuBbt7we5esLunb0exuxfs7gW7e8HuXrC7F+zuBbt7we6e8iyQYYq+LXpNUL88B7t7qjOAl2J3D9l24qbB8xneT6gDHhL6JuRJyGnIbziX4byGORjmY5ibIZthzob5i9093JfY3cP9it09+CB29+DPHF6J3T2wO5bhXoZ7Ge5luJfhXoZ7p29HcXUvw70M9zLcy3Avw70M9zLcO+VZIMMUfVv0mqD+0b0M9051BvBSXN2LbDvx0b14PsP7CXXAQ0LfhDwJOQ35DecynNcwB8N8DHMzZDPM2TB/cXUv7ktc3Yv7FVf3wgdxdS/8mcMrcXUveB//+3XnlnAvuO7cEu4F151bwj19O4rrzi3hXnDduSXc0+5ZievOLeFecN25pzwLZJiib4teE9Q/7twS7qnOAF6K686NbLt/dqSez/B+Qh3wkNA3IU9CTkN+w7kM5zXMwTAfw9wM2QxzFtedG/eCvltx3blxv+K6c8MHcd254c8cXonrzi3pG10/Tpw= | ||
<InformationKey name="L2_NORM_RANGE" location="vtkDataArray" length="2"> | ||
<Value index="0"> | ||
0 | ||
</Value> | ||
<Value index="1"> | ||
2304.8861143 | ||
</Value> | ||
</InformationKey> | ||
</DataArray> | ||
</Points> | ||
<Cells> | ||
<DataArray type="Int64" Name="connectivity" format="binary" RangeMin="0" RangeMax="211"> | ||
AQAAAACAAACAEwAAWQMAAA==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 | ||
</DataArray> | ||
<DataArray type="Int64" Name="offsets" format="binary" RangeMin="4" RangeMax="624"> | ||
AQAAAACAAADgBAAADgEAAA==eJwtxRFwAgAAAMC2C4IgCIIgCIIgCIIgCIIgCIIgCIIgCIIgCIIgCIIgCIIgCAaDwSAIgiAIgiAIBkEQDPqXDwbeQg474qhjjjvhpFNOO+Osc8674KJLLrviqmuuu+GmW26746577nvgoUcee+KpZ5574aVXXnvjrb/87R//eue9Dz765LMvvvrmu//88NMvBz7eBR1y2BFHHXPcCSedctoZZ51z3gUXXXLZFVddc90NN91y2x133XPfAw898tgTTz3z3AsvvfLaG2/95W//+Nc7733w0SefffHVN9/954effjnw+S7okMOOOOqY40446ZTTzjjrnPMuuOiSy6646prrbrjpltvu+B9fwUXT | ||
</DataArray> | ||
<DataArray type="UInt8" Name="types" format="binary" RangeMin="7" RangeMax="7"> | ||
AQAAAACAAACcAAAADAAAAA==eJxjZx+8AABPhQRF | ||
</DataArray> | ||
</Cells> | ||
</Piece> | ||
</UnstructuredGrid> | ||
</VTKFile> |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.