Skip to content

sPriGla3_EAR - #399

Open
diegomics wants to merge 1 commit into
ERGA-consortium:mainfrom
diegomics:Prionace
Open

sPriGla3_EAR#399
diegomics wants to merge 1 commit into
ERGA-consortium:mainfrom
diegomics:Prionace

Conversation

@diegomics

Copy link
Copy Markdown
Collaborator

Assembly review request

  • ToLID: sPriGla3
  • Species: Prionace glauca
  • Project: ERGA-Community
  • Affiliation: IZW

@erga-ear-bot

erga-ear-bot Bot commented Jun 15, 2026

Copy link
Copy Markdown
Contributor

Hi @diegomics, thanks for sending the EAR of Prionace glauca.
I added the corresponding tag to the PR and will contact a supervisor and a reviewer ASAP.

@erga-ear-bot

erga-ear-bot Bot commented Jun 15, 2026

Copy link
Copy Markdown
Contributor

Hi @additive3, do you agree to supervise this assembly?
Please reply to this message only with OK to give acknowledge.

@diegomics

Copy link
Copy Markdown
Collaborator Author

We supported @Sofia-Alves-Gen with the assembly of the genome using Galaxy, and later took over curation. @henryspaul was the main curator while Thieres collaborated. The guys are learning and think that a fresh pair of eyes would be helpful. The idea is to try to remove chaff with purge dups once things are more or less settled with the manual curation. Please see the provisional curator notes that @henryspaul prepared here with d-genies plots and more stuff: https://hackmd.io/@rh6i_ZNfTT6VuZZJCPxKBQ/rkeqMrIlMl

@additive3

Copy link
Copy Markdown
Collaborator

OK

@erga-ear-bot

erga-ear-bot Bot commented Jun 16, 2026

Copy link
Copy Markdown
Contributor
*****
EAR Reviewer Selection Process
Date: 2026-06-16 08:53

All Eligible Candidates:

Github ID     | Full Name             | Institution | Total Reviews | Last Review | Active | Working PRs | Calling Score | Adjusted Score
-----------------------------------------------------------------------------------------------------------------------------------------
EmilieTeo     | Emilie Teodori        | Genoscope   | 21            | 2026-06-05  | Y      | 0           | 1040          | 1040          
gbdias        | Guilherme Dias        | SciLifeLab  | 9             | 2026-04-23  | Y      | 0           | 1027          | 1027          
additive3     | Jo Wood               | Sanger      | 10            | 2026-02-27  | Y      | 0           | 1030          | 1025          
bistace       | Benjamin Istace       | Genoscope   | 17            | 2026-04-22  | Y      | 1           | 1045          | 1025          
auryjm        | Jean-Marc Aury        | Genoscope   | 17            | 2026-06-09  | Y      | 1           | 1044          | 1024          
gitcruz       | Fernando Cruz         | CNAG        | 17            | 2026-06-05  | Y      | 1           | 1042          | 1022          
jesgomez      | Jessica Gomez Garrido | CNAG        | 19            | 2026-04-22  | Y      | 1           | 1039          | 1019          
tommathers    | Tom Mathers           | Sanger      | 8             | 2026-02-20  | Y      | 1           | 1032          | 1012          
DomAbsolon    | Dom Absolon           | Sanger      | 9             | 2026-03-12  | Y      | 1           | 1031          | 1011          
SarahPelan    | Sarah Pelan           | Sanger      | 9             | 2026-04-09  | Y      | 1           | 1031          | 1011          
MartinPippel  | Martin Pippel         | SciLifeLab  | 6             | 2026-05-18  | Y      | 1           | 1030          | 1010          
msozzoni      | Marcella Sozzoni      | UNIFI       | 3             | 2026-02-19  | Y      | 0           | 1007          | 1007          
talioto       | Tyler Alioto          | CNAG        | 10            | 2026-02-20  | Y      | 2           | 1047          | 1007          
joannacollins | Jo Collins            | Sanger      | 8             | 2026-02-24  | Y      | 2           | 1032          | 992           

Selected reviewer: Emilie Teodori (EmilieTeo)
The decision was based on:
- different institution ('Genoscope')
- active ('Y')
- working on 0 PR(s) currently
- highest adjusted calling score in this particular selection (1040)

@erga-ear-bot

erga-ear-bot Bot commented Jun 16, 2026

Copy link
Copy Markdown
Contributor

Hi @EmilieTeo, do you agree to review this assembly?
Please reply to this message only with Yes or No by 22-Jun-2026 at 14:53 CET

@EmilieTeo

Copy link
Copy Markdown
Collaborator

No

@erga-ear-bot

erga-ear-bot Bot commented Jun 16, 2026

Copy link
Copy Markdown
Contributor

@EmilieTeo Ok thank you, I will look for the next reviewer on the list :)

@erga-ear-bot

erga-ear-bot Bot commented Jun 16, 2026

Copy link
Copy Markdown
Contributor
*****
EAR Reviewer Selection Process
Date: 2026-06-16 09:05

All Eligible Candidates:

Github ID     | Full Name             | Institution | Total Reviews | Last Review | Active | Working PRs | Calling Score | Adjusted Score
-----------------------------------------------------------------------------------------------------------------------------------------
gbdias        | Guilherme Dias        | SciLifeLab  | 9             | 2026-04-23  | Y      | 0           | 1027          | 1027          
additive3     | Jo Wood               | Sanger      | 10            | 2026-02-27  | Y      | 0           | 1030          | 1025          
bistace       | Benjamin Istace       | Genoscope   | 17            | 2026-04-22  | Y      | 1           | 1045          | 1025          
auryjm        | Jean-Marc Aury        | Genoscope   | 17            | 2026-06-09  | Y      | 1           | 1044          | 1024          
gitcruz       | Fernando Cruz         | CNAG        | 17            | 2026-06-05  | Y      | 1           | 1042          | 1022          
EmilieTeo     | Emilie Teodori        | Genoscope   | 21            | 2026-06-05  | Y      | 1           | 1040          | 1020          
jesgomez      | Jessica Gomez Garrido | CNAG        | 19            | 2026-04-22  | Y      | 1           | 1039          | 1019          
tommathers    | Tom Mathers           | Sanger      | 8             | 2026-02-20  | Y      | 1           | 1032          | 1012          
DomAbsolon    | Dom Absolon           | Sanger      | 9             | 2026-03-12  | Y      | 1           | 1031          | 1011          
SarahPelan    | Sarah Pelan           | Sanger      | 9             | 2026-04-09  | Y      | 1           | 1031          | 1011          
MartinPippel  | Martin Pippel         | SciLifeLab  | 6             | 2026-05-18  | Y      | 1           | 1030          | 1010          
msozzoni      | Marcella Sozzoni      | UNIFI       | 3             | 2026-02-19  | Y      | 0           | 1007          | 1007          
talioto       | Tyler Alioto          | CNAG        | 10            | 2026-02-20  | Y      | 2           | 1047          | 1007          
joannacollins | Jo Collins            | Sanger      | 8             | 2026-02-24  | Y      | 2           | 1032          | 992           

Selected reviewer: Guilherme Dias (gbdias)
The decision was based on:
- different institution ('SciLifeLab')
- active ('Y')
- working on 0 PR(s) currently
- highest adjusted calling score in this particular selection (1027)

@erga-ear-bot

erga-ear-bot Bot commented Jun 16, 2026

Copy link
Copy Markdown
Contributor

Hi @gbdias, do you agree to review this assembly?
Please reply to this message only with Yes or No by 22-Jun-2026 at 15:04 CET

@erga-ear-bot

erga-ear-bot Bot commented Jun 22, 2026

Copy link
Copy Markdown
Contributor

@gbdias Time is out! I will look for the next reviewer on the list :)

@erga-ear-bot

erga-ear-bot Bot commented Jun 22, 2026

Copy link
Copy Markdown
Contributor
*****
EAR Reviewer Selection Process
Date: 2026-06-22 14:39

All Eligible Candidates:

Github ID     | Full Name             | Institution | Total Reviews | Last Review | Active | Working PRs | Calling Score | Adjusted Score
-----------------------------------------------------------------------------------------------------------------------------------------
additive3     | Jo Wood               | Sanger      | 10            | 2026-02-27  | Y      | 0           | 1030          | 1025          
bistace       | Benjamin Istace       | Genoscope   | 17            | 2026-04-22  | Y      | 1           | 1045          | 1025          
auryjm        | Jean-Marc Aury        | Genoscope   | 17            | 2026-06-09  | Y      | 1           | 1044          | 1024          
gitcruz       | Fernando Cruz         | CNAG        | 17            | 2026-06-05  | Y      | 1           | 1042          | 1022          
EmilieTeo     | Emilie Teodori        | Genoscope   | 21            | 2026-06-05  | Y      | 1           | 1040          | 1020          
jesgomez      | Jessica Gomez Garrido | CNAG        | 19            | 2026-04-22  | Y      | 1           | 1039          | 1019          
tommathers    | Tom Mathers           | Sanger      | 8             | 2026-02-20  | Y      | 1           | 1032          | 1012          
DomAbsolon    | Dom Absolon           | Sanger      | 9             | 2026-03-12  | Y      | 1           | 1031          | 1011          
SarahPelan    | Sarah Pelan           | Sanger      | 9             | 2026-04-09  | Y      | 1           | 1031          | 1011          
MartinPippel  | Martin Pippel         | SciLifeLab  | 6             | 2026-05-18  | Y      | 1           | 1030          | 1010          
msozzoni      | Marcella Sozzoni      | UNIFI       | 3             | 2026-02-19  | Y      | 0           | 1007          | 1007          
gbdias        | Guilherme Dias        | SciLifeLab  | 9             | 2026-04-23  | Y      | 1           | 1027          | 1007          
talioto       | Tyler Alioto          | CNAG        | 10            | 2026-02-20  | Y      | 2           | 1047          | 1007          
joannacollins | Jo Collins            | Sanger      | 8             | 2026-02-24  | Y      | 2           | 1032          | 992           

Selected reviewer: Jo Wood (additive3)
The decision was based on:
- different institution ('Sanger')
- active ('Y')
- working on 0 PR(s) currently
- oldest review and fewest reviews among the finalists (1025)

@erga-ear-bot

erga-ear-bot Bot commented Jun 22, 2026

Copy link
Copy Markdown
Contributor

Hi @additive3, do you agree to review this assembly?
Please reply to this message only with Yes or No by 26-Jun-2026 at 20:38 CET

@additive3

Copy link
Copy Markdown
Collaborator

no

@erga-ear-bot

erga-ear-bot Bot commented Jun 22, 2026

Copy link
Copy Markdown
Contributor

@additive3 Ok thank you, I will look for the next reviewer on the list :)

@erga-ear-bot

erga-ear-bot Bot commented Jun 22, 2026

Copy link
Copy Markdown
Contributor
*****
EAR Reviewer Selection Process
Date: 2026-06-22 14:53

All Eligible Candidates:

Github ID     | Full Name             | Institution | Total Reviews | Last Review | Active | Working PRs | Calling Score | Adjusted Score
-----------------------------------------------------------------------------------------------------------------------------------------
bistace       | Benjamin Istace       | Genoscope   | 17            | 2026-04-22  | Y      | 1           | 1045          | 1025          
auryjm        | Jean-Marc Aury        | Genoscope   | 17            | 2026-06-09  | Y      | 1           | 1044          | 1024          
gitcruz       | Fernando Cruz         | CNAG        | 17            | 2026-06-05  | Y      | 1           | 1042          | 1022          
EmilieTeo     | Emilie Teodori        | Genoscope   | 21            | 2026-06-05  | Y      | 1           | 1040          | 1020          
jesgomez      | Jessica Gomez Garrido | CNAG        | 19            | 2026-04-22  | Y      | 1           | 1039          | 1019          
tommathers    | Tom Mathers           | Sanger      | 8             | 2026-02-20  | Y      | 1           | 1032          | 1012          
DomAbsolon    | Dom Absolon           | Sanger      | 9             | 2026-03-12  | Y      | 1           | 1031          | 1011          
SarahPelan    | Sarah Pelan           | Sanger      | 9             | 2026-04-09  | Y      | 1           | 1031          | 1011          
MartinPippel  | Martin Pippel         | SciLifeLab  | 6             | 2026-05-18  | Y      | 1           | 1030          | 1010          
msozzoni      | Marcella Sozzoni      | UNIFI       | 3             | 2026-02-19  | Y      | 0           | 1007          | 1007          
gbdias        | Guilherme Dias        | SciLifeLab  | 9             | 2026-04-23  | Y      | 1           | 1027          | 1007          
talioto       | Tyler Alioto          | CNAG        | 10            | 2026-02-20  | Y      | 2           | 1047          | 1007          
additive3     | Jo Wood               | Sanger      | 10            | 2026-02-27  | Y      | 1           | 1030          | 1005          
joannacollins | Jo Collins            | Sanger      | 8             | 2026-02-24  | Y      | 2           | 1032          | 992           

Selected reviewer: Benjamin Istace (bistace)
The decision was based on:
- different institution ('Genoscope')
- active ('Y')
- working on 1 PR(s) currently
- highest adjusted calling score in this particular selection (1025)
  (Note: Adjusted score already considering -20 points due to 1 ongoing PR(s))

@erga-ear-bot

erga-ear-bot Bot commented Jun 22, 2026

Copy link
Copy Markdown
Contributor

Hi @bistace, do you agree to review this assembly?
Please reply to this message only with Yes or No by 26-Jun-2026 at 20:52 CET

@bistace

bistace commented Jun 23, 2026

Copy link
Copy Markdown
Collaborator

No

@erga-ear-bot

erga-ear-bot Bot commented Jun 23, 2026

Copy link
Copy Markdown
Contributor

@bistace Ok thank you, I will look for the next reviewer on the list :)

@erga-ear-bot

erga-ear-bot Bot commented Jun 23, 2026

Copy link
Copy Markdown
Contributor
*****
EAR Reviewer Selection Process
Date: 2026-06-23 07:06

All Eligible Candidates:

Github ID     | Full Name             | Institution | Total Reviews | Last Review | Active | Working PRs | Calling Score | Adjusted Score
-----------------------------------------------------------------------------------------------------------------------------------------
auryjm        | Jean-Marc Aury        | Genoscope   | 17            | 2026-06-09  | Y      | 1           | 1044          | 1024          
gitcruz       | Fernando Cruz         | CNAG        | 17            | 2026-06-05  | Y      | 1           | 1042          | 1022          
EmilieTeo     | Emilie Teodori        | Genoscope   | 21            | 2026-06-05  | Y      | 1           | 1040          | 1020          
jesgomez      | Jessica Gomez Garrido | CNAG        | 19            | 2026-04-22  | Y      | 1           | 1039          | 1019          
tommathers    | Tom Mathers           | Sanger      | 8             | 2026-02-20  | Y      | 1           | 1032          | 1012          
DomAbsolon    | Dom Absolon           | Sanger      | 9             | 2026-03-12  | Y      | 1           | 1031          | 1011          
SarahPelan    | Sarah Pelan           | Sanger      | 9             | 2026-04-09  | Y      | 1           | 1031          | 1011          
MartinPippel  | Martin Pippel         | SciLifeLab  | 6             | 2026-05-18  | Y      | 1           | 1030          | 1010          
msozzoni      | Marcella Sozzoni      | UNIFI       | 3             | 2026-02-19  | Y      | 0           | 1007          | 1007          
gbdias        | Guilherme Dias        | SciLifeLab  | 9             | 2026-04-23  | Y      | 1           | 1027          | 1007          
talioto       | Tyler Alioto          | CNAG        | 10            | 2026-02-20  | Y      | 2           | 1047          | 1007          
additive3     | Jo Wood               | Sanger      | 10            | 2026-02-27  | Y      | 1           | 1030          | 1005          
bistace       | Benjamin Istace       | Genoscope   | 17            | 2026-04-22  | Y      | 2           | 1045          | 1005          
joannacollins | Jo Collins            | Sanger      | 8             | 2026-02-24  | Y      | 2           | 1032          | 992           

Selected reviewer: Jean-Marc Aury (auryjm)
The decision was based on:
- different institution ('Genoscope')
- active ('Y')
- working on 1 PR(s) currently
- highest adjusted calling score in this particular selection (1024)
  (Note: Adjusted score already considering -20 points due to 1 ongoing PR(s))

@erga-ear-bot

erga-ear-bot Bot commented Jun 23, 2026

Copy link
Copy Markdown
Contributor

Hi @auryjm, do you agree to review this assembly?
Please reply to this message only with Yes or No by 29-Jun-2026 at 13:06 CET

@erga-ear-bot

erga-ear-bot Bot commented Jun 29, 2026

Copy link
Copy Markdown
Contributor

@auryjm Time is out! I will look for the next reviewer on the list :)

@erga-ear-bot

erga-ear-bot Bot commented Jun 29, 2026

Copy link
Copy Markdown
Contributor
*****
EAR Reviewer Selection Process
Date: 2026-06-29 13:06

All Eligible Candidates:

Github ID     | Full Name             | Institution | Total Reviews | Last Review | Active | Working PRs | Calling Score | Adjusted Score
-----------------------------------------------------------------------------------------------------------------------------------------
gitcruz       | Fernando Cruz         | CNAG        | 17            | 2026-06-05  | Y      | 1           | 1042          | 1022          
EmilieTeo     | Emilie Teodori        | Genoscope   | 21            | 2026-06-05  | Y      | 1           | 1040          | 1020          
jesgomez      | Jessica Gomez Garrido | CNAG        | 19            | 2026-04-22  | Y      | 1           | 1039          | 1019          
tommathers    | Tom Mathers           | Sanger      | 8             | 2026-02-20  | Y      | 1           | 1032          | 1012          
DomAbsolon    | Dom Absolon           | Sanger      | 9             | 2026-03-12  | Y      | 1           | 1031          | 1011          
SarahPelan    | Sarah Pelan           | Sanger      | 9             | 2026-04-09  | Y      | 1           | 1031          | 1011          
MartinPippel  | Martin Pippel         | SciLifeLab  | 6             | 2026-05-18  | Y      | 1           | 1030          | 1010          
msozzoni      | Marcella Sozzoni      | UNIFI       | 3             | 2026-02-19  | Y      | 0           | 1007          | 1007          
gbdias        | Guilherme Dias        | SciLifeLab  | 9             | 2026-04-23  | Y      | 1           | 1027          | 1007          
talioto       | Tyler Alioto          | CNAG        | 10            | 2026-02-20  | Y      | 2           | 1047          | 1007          
additive3     | Jo Wood               | Sanger      | 10            | 2026-02-27  | Y      | 1           | 1030          | 1005          
bistace       | Benjamin Istace       | Genoscope   | 17            | 2026-04-22  | Y      | 2           | 1045          | 1005          
auryjm        | Jean-Marc Aury        | Genoscope   | 17            | 2026-06-09  | Y      | 2           | 1044          | 1004          
joannacollins | Jo Collins            | Sanger      | 8             | 2026-02-24  | Y      | 2           | 1032          | 992           

Selected reviewer: Fernando Cruz (gitcruz)
The decision was based on:
- different institution ('CNAG')
- active ('Y')
- working on 1 PR(s) currently
- highest adjusted calling score in this particular selection (1022)
  (Note: Adjusted score already considering -20 points due to 1 ongoing PR(s))

@erga-ear-bot

erga-ear-bot Bot commented Jun 29, 2026

Copy link
Copy Markdown
Contributor

Hi @gitcruz, do you agree to review this assembly?
Please reply to this message only with Yes or No by 03-Jul-2026 at 19:06 CET

@erga-ear-bot

erga-ear-bot Bot commented Jun 30, 2026

Copy link
Copy Markdown
Contributor

Ping @additive3,
One week without any movements on this PR!

@gitcruz

gitcruz commented Jun 30, 2026 via email

Copy link
Copy Markdown
Collaborator

@erga-ear-bot
erga-ear-bot Bot requested a review from gitcruz June 30, 2026 13:14
@erga-ear-bot

erga-ear-bot Bot commented Jun 30, 2026

Copy link
Copy Markdown
Contributor

Thanks for agreeing!
I appointed you as the EAR reviewer.
I will track this as one of your Working PRs until you finish this review.
Please check the Wiki if you need to refresh something. (and remember that you must download the EAR PDF to be able to click on the link to the contact map file!)
Contact the PR assignee for any issues.

@gitcruz

gitcruz commented Jul 1, 2026

Copy link
Copy Markdown
Collaborator

Hi @diegomics,

Congratulations, this is an excellent diploid assembly. After reviewing the diploid contact map (by loading the provided .savestate) and reading the curator notes, I have produced a new savestate containing my review (BSH_AssemblyL1_Scaffolded_Hap1Hap2_tracks.pretext.savestate_FC_1).

Please find my comments below:

  1. Karyotype 39 and missing autosome 38: The map contained 37 painted super-scaffolds plus the X chromosome (n=38). However, as you noted in the EAR, the map supports a karyotype of n=39. I consider HAP1_scaffold_38 and HAP2_scaffold_39 to correspond to an additional, separate autosome (autosome number 38). This region contains many repeats that are difficult to localize, order, and orient. Please see Scaffold_76 and Scaffold_77 in .savestate_FC_1 for reference.

  2. Evolutionary Origin & Telomeres of X Chromosome: WGAs and synteny analysis suggest this chromosome likely originated from a fission of the ancestral X chromosome (e.g., Carcharhinus amblyrhynchos), or that a fusion involving the X chromosome occurred in at least two species (M. asterias and C. amblyrhynchos). While the distribution of telomere motifs could clarify this, the provided map unfortunately lacks information in the telomere extension. That said, analyzing the telomere distribution within the X chromosome of these other species could reveal if it was the product of a fusion (indicated by internal telomere peaks).

  3. Micro-chromosomes and Chaff: Regarding the karyotype of n=43 reported by Asahida et al., 1995, is possible that the missing 4 chromosomes correspond with some of the small micro-chromosomes, that are likely highly heterochromatic and repetitive. I also noticed that 2n=86 was also found by BFC in another study (check the Animal Genome Size Database: https://www.genomesize.com/). For the sake of completeness, please make sure that most of the chaff is uploaded together with the representative haplotype (hap1).

  4. Contaminants: Regarding the 45 contaminants detected by blobtoolkit in each haplotype: are you sure that all of them are false positive hits? Judging by the map, everything seems to be part of the same genome.

  5. Haplotigs Painting (optional): Please note, that I realized that all the haplotigs were not painted together with their corresponding SUPER (1, 40,44,51,52,58…). While this may not be strictly necessary since they will be removed, I habitually paint them this way, which you can see in .savestate_FC_1.

As I said, this is a high-quality chromosome leve assembly of the blue shark genome. Please let me know your thoughts on these comments before we go ahead with the final approval.

Best regards,
Nando

@diegomics

Copy link
Copy Markdown
Collaborator Author

Thanks for the great review Nando, this feedback is very useful for @henryspaul
We will come back with a new version soon

@gitcruz

gitcruz commented Jul 1, 2026

Copy link
Copy Markdown
Collaborator

Glad to help.

By the way @diegomics there's something in the EAR that's not right. The genome size retrieved is wrong, I checked goat and animal Genome Size Database and the expected should be 4.2 Gb: https://goat.genomehubs.org/Prionace_glauca Maybe is something to revise in the make_EAR.py code.

@diegomics

Copy link
Copy Markdown
Collaborator Author

The current EAR script is retrieving the estimated genome size from the provided Genomescope2. This (and many other things) should be improved with the new EAR script in a few weeks

@erga-ear-bot

erga-ear-bot Bot commented Jul 8, 2026

Copy link
Copy Markdown
Contributor

Ping @additive3,
One week without any movements on this PR!

2 similar comments
@erga-ear-bot

erga-ear-bot Bot commented Jul 16, 2026

Copy link
Copy Markdown
Contributor

Ping @additive3,
One week without any movements on this PR!

@erga-ear-bot

erga-ear-bot Bot commented Jul 23, 2026

Copy link
Copy Markdown
Contributor

Ping @additive3,
One week without any movements on this PR!

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Projects

None yet

Development

Successfully merging this pull request may close these issues.

5 participants