Commit 8452185
Martin Drab
[viostor]: Fix a potential memory corruption caused by writing request status
When passing SRB to the host, such as read or write request, the buffers to be read/written are passed in form of so-called scatter-gather lists (SG lists), containing physical addresses and lengths of the buffers. Initial SG lista are passed to viostor (and vioscsi as well) by Storport as part of the SRB. Viostor/vioscsi enlarges each SG list by two small buffers:
- one to specify the command for the host,
- one to receive the result.
However, if a SRB is completed as part of a bus reset request to the driver, the memory to rceive SRB's result no longer belongs to the SRB (since the SRB was completed). The host, however, does not know that, thus, when it completes its work, it writes the result to a memory location no longer owned by the driver.
This commit is a remedy for such a memory corruption. Memory for receiving results for SRB commands is now part of the adapter extension. It seems, that memory allocations during request processing (i.e. BuildIo callback) are not possible for miniports servicing boot disks, thus, the space reserved for receiving SRB results is limited. This means, there is an upper limit on number of SRBs being processed by the driver at once.
Signed-Off-By: Martin Drab <[email protected]>1 parent 29fc692 commit 8452185
File tree
7 files changed
+319
-160
lines changed- viostor
7 files changed
+319
-160
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
221 | 221 | | |
222 | 222 | | |
223 | 223 | | |
| 224 | + | |
224 | 225 | | |
225 | 226 | | |
226 | 227 | | |
| |||
231 | 232 | | |
232 | 233 | | |
233 | 234 | | |
| 235 | + | |
234 | 236 | | |
235 | 237 | | |
236 | 238 | | |
| |||
239 | 241 | | |
240 | 242 | | |
241 | 243 | | |
242 | | - | |
| 244 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
36 | 36 | | |
37 | 37 | | |
38 | 38 | | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
39 | 42 | | |
40 | 43 | | |
41 | 44 | | |
| |||
55 | 58 | | |
56 | 59 | | |
57 | 60 | | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
58 | 64 | | |
59 | | - | |
| 65 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
259 | 259 | | |
260 | 260 | | |
261 | 261 | | |
| 262 | + | |
262 | 263 | | |
263 | 264 | | |
264 | 265 | | |
| |||
2124 | 2125 | | |
2125 | 2126 | | |
2126 | 2127 | | |
| 2128 | + | |
2127 | 2129 | | |
2128 | 2130 | | |
2129 | 2131 | | |
| 2132 | + | |
2130 | 2133 | | |
2131 | 2134 | | |
2132 | 2135 | | |
| |||
2140 | 2143 | | |
2141 | 2144 | | |
2142 | 2145 | | |
| 2146 | + | |
2143 | 2147 | | |
2144 | 2148 | | |
2145 | 2149 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
41 | 41 | | |
42 | 42 | | |
43 | 43 | | |
| 44 | + | |
44 | 45 | | |
45 | 46 | | |
46 | 47 | | |
| |||
257 | 258 | | |
258 | 259 | | |
259 | 260 | | |
| 261 | + | |
260 | 262 | | |
261 | 263 | | |
262 | 264 | | |
| |||
0 commit comments