|
2256 | 2256 | { |
2257 | 2257 | "id": "dictionary_dictionary", |
2258 | 2258 | "category": "dictionary", |
2259 | | - "label": "gdictionary", |
| 2259 | + "label": "dictionary", |
2260 | 2260 | "type": "simple", |
2261 | 2261 | "color": "#D98A42", |
2262 | 2262 | "argCount": 1, |
|
2267 | 2267 | "category": "extras", |
2268 | 2268 | "label": "print", |
2269 | 2269 | "type": "simple", |
2270 | | - "color": "##C4C4C4", |
| 2270 | + "color": "#C4C4C4", |
2271 | 2271 | "argCount": 1, |
2272 | 2272 | "notches": { "top": true, "bottom": true, "connection": false } |
2273 | 2273 | }, |
|
2276 | 2276 | "category": "extras", |
2277 | 2277 | "label": "comment", |
2278 | 2278 | "type": "simple", |
2279 | | - "color": "##C4C4C4", |
| 2279 | + "color": "#C4C4C4", |
2280 | 2280 | "argCount": 1, |
2281 | 2281 | "notches": { "top": true, "bottom": true, "connection": false } |
2282 | 2282 | }, |
|
2285 | 2285 | "category": "extras", |
2286 | 2286 | "label": "wait", |
2287 | 2287 | "type": "simple", |
2288 | | - "color": "##C4C4C4", |
| 2288 | + "color": "#C4C4C4", |
2289 | 2289 | "argCount": 1, |
2290 | 2290 | "notches": { "top": true, "bottom": true, "connection": false } |
2291 | 2291 | }, |
|
2294 | 2294 | "category": "extras", |
2295 | 2295 | "label": "print", |
2296 | 2296 | "type": "simple", |
2297 | | - "color": "##C4C4C4", |
| 2297 | + "color": "#C4C4C4", |
2298 | 2298 | "argCount": 1, |
2299 | 2299 | "notches": { "top": true, "bottom": true, "connection": false } |
2300 | 2300 | }, |
|
2303 | 2303 | "category": "extras", |
2304 | 2304 | "label": "←", |
2305 | 2305 | "type": "simple", |
2306 | | - "color": "##C4C4C4", |
| 2306 | + "color": "#C4C4C4", |
2307 | 2307 | "argCount": 1, |
2308 | 2308 | "notches": { "top": true, "bottom": true, "connection": true } |
2309 | 2309 | }, |
|
2312 | 2312 | "category": "extras", |
2313 | 2313 | "label": "↓", |
2314 | 2314 | "type": "simple", |
2315 | | - "color": "##C4C4C4", |
| 2315 | + "color": "#C4C4C4", |
2316 | 2316 | "argCount": 1, |
2317 | 2317 | "notches": { "top": true, "bottom": true, "connection": false } |
2318 | 2318 | }, |
|
2321 | 2321 | "category": "extras", |
2322 | 2322 | "label": "fraction", |
2323 | 2323 | "type": "simple", |
2324 | | - "color": "##C4C4C4", |
| 2324 | + "color": "#C4C4C4", |
2325 | 2325 | "argCount": 1, |
2326 | 2326 | "notches": { "top": true, "bottom": true, "connection": true } |
2327 | 2327 | }, |
|
2330 | 2330 | "category": "extras", |
2331 | 2331 | "label": "hide blocks", |
2332 | 2332 | "type": "simple", |
2333 | | - "color": "##C4C4C4", |
| 2333 | + "color": "#C4C4C4", |
2334 | 2334 | "argCount": 1, |
2335 | 2335 | "notches": { "top": true, "bottom": true, "connection": false } |
2336 | 2336 | }, |
|
2339 | 2339 | "category": "extras", |
2340 | 2340 | "label": "ahwo blocks", |
2341 | 2341 | "type": "simple", |
2342 | | - "color": "##C4C4C4", |
| 2342 | + "color": "#C4C4C4", |
2343 | 2343 | "argCount": 1, |
2344 | 2344 | "notches": { "top": true, "bottom": true, "connection": false } |
2345 | 2345 | }, |
|
2348 | 2348 | "category": "extras", |
2349 | 2349 | "label": "no background", |
2350 | 2350 | "type": "simple", |
2351 | | - "color": "##C4C4C4", |
| 2351 | + "color": "#C4C4C4", |
2352 | 2352 | "argCount": 1, |
2353 | 2353 | "notches": { "top": true, "bottom": true, "connection": false } |
2354 | 2354 | }, |
|
2357 | 2357 | "category": "extras", |
2358 | 2358 | "label": "grid", |
2359 | 2359 | "type": "expression", |
2360 | | - "color": "##C4C4C4", |
| 2360 | + "color": "#C4C4C4", |
2361 | 2361 | "argCount": 0, |
2362 | 2362 | "notches": { "top": false, "bottom": false, "connection": true } |
2363 | 2363 | }, |
|
2366 | 2366 | "category": "program", |
2367 | 2367 | "label": "set heap", |
2368 | 2368 | "type": "simple", |
2369 | | - "color": "##C4C4C4", |
| 2369 | + "color": "#C4C4C4", |
2370 | 2370 | "argCount": 1, |
2371 | 2371 | "notches": { "top": true, "bottom": true, "connection": false } |
2372 | 2372 | }, |
|
2375 | 2375 | "category": "program", |
2376 | 2376 | "label": "load heap", |
2377 | 2377 | "type": "simple", |
2378 | | - "color": "##C4C4C4", |
| 2378 | + "color": "#C4C4C4", |
2379 | 2379 | "argCount": 1, |
2380 | 2380 | "notches": { "top": true, "bottom": true, "connection": false } |
2381 | 2381 | }, |
|
2384 | 2384 | "category": "program", |
2385 | 2385 | "label": "save heap", |
2386 | 2386 | "type": "simple", |
2387 | | - "color": "##C4C4C4", |
| 2387 | + "color": "#C4C4C4", |
2388 | 2388 | "argCount": 1, |
2389 | 2389 | "notches": { "top": true, "bottom": true, "connection": false } |
2390 | 2390 | }, |
|
2393 | 2393 | "category": "program", |
2394 | 2394 | "label": "set dictionary", |
2395 | 2395 | "type": "simple", |
2396 | | - "color": "##C4C4C4", |
| 2396 | + "color": "#C4C4C4", |
2397 | 2397 | "argCount": 2, |
2398 | 2398 | "notches": { "top": true, "bottom": true, "connection": false } |
2399 | 2399 | }, |
|
2402 | 2402 | "category": "program", |
2403 | 2403 | "label": "laod dictionary", |
2404 | 2404 | "type": "simple", |
2405 | | - "color": "##C4C4C4", |
| 2405 | + "color": "#C4C4C4", |
2406 | 2406 | "argCount": 2, |
2407 | 2407 | "notches": { "top": true, "bottom": true, "connection": false } |
2408 | 2408 | }, |
|
2411 | 2411 | "category": "program", |
2412 | 2412 | "label": "load dictionary", |
2413 | 2413 | "type": "simple", |
2414 | | - "color": "##C4C4C4", |
| 2414 | + "color": "#C4C4C4", |
2415 | 2415 | "argCount": 2, |
2416 | 2416 | "notches": { "top": true, "bottom": true, "connection": false } |
2417 | 2417 | }, |
|
2420 | 2420 | "category": "program", |
2421 | 2421 | "label": "save heap to app", |
2422 | 2422 | "type": "simple", |
2423 | | - "color": "##C4C4C4", |
| 2423 | + "color": "#C4C4C4", |
2424 | 2424 | "argCount": 2, |
2425 | 2425 | "notches": { "top": true, "bottom": true, "connection": false } |
2426 | 2426 | }, |
|
2429 | 2429 | "category": "program", |
2430 | 2430 | "label": "load heap from app", |
2431 | 2431 | "type": "simple", |
2432 | | - "color": "##C4C4C4", |
| 2432 | + "color": "#C4C4C4", |
2433 | 2433 | "argCount": 2, |
2434 | 2434 | "notches": { "top": true, "bottom": true, "connection": false } |
2435 | 2435 | }, |
|
2438 | 2438 | "category": "program", |
2439 | 2439 | "label": "open palette", |
2440 | 2440 | "type": "simple", |
2441 | | - "color": "##C4C4C4", |
| 2441 | + "color": "#C4C4C4", |
2442 | 2442 | "argCount": 1, |
2443 | 2443 | "notches": { "top": true, "bottom": true, "connection": false } |
2444 | 2444 | }, |
|
2447 | 2447 | "category": "program", |
2448 | 2448 | "label": "open project", |
2449 | 2449 | "type": "simple", |
2450 | | - "color": "##C4C4C4", |
| 2450 | + "color": "#C4C4C4", |
2451 | 2451 | "argCount": 1, |
2452 | 2452 | "notches": { "top": true, "bottom": true, "connection": false } |
2453 | 2453 | }, |
|
2456 | 2456 | "category": "program", |
2457 | 2457 | "label": "run block", |
2458 | 2458 | "type": "simple", |
2459 | | - "color": "##C4C4C4", |
| 2459 | + "color": "#C4C4C4", |
2460 | 2460 | "argCount": 1, |
2461 | 2461 | "notches": { "top": true, "bottom": true, "connection": false } |
2462 | 2462 | }, |
|
2465 | 2465 | "category": "program", |
2466 | 2466 | "label": "connect blocks", |
2467 | 2467 | "type": "simple", |
2468 | | - "color": "##C4C4C4", |
| 2468 | + "color": "#C4C4C4", |
2469 | 2469 | "argCount": 3, |
2470 | 2470 | "notches": { "top": true, "bottom": true, "connection": false } |
2471 | 2471 | }, |
|
2474 | 2474 | "category": "program", |
2475 | 2475 | "label": "move block", |
2476 | 2476 | "type": "simple", |
2477 | | - "color": "##C4C4C4", |
| 2477 | + "color": "#C4C4C4", |
2478 | 2478 | "argCount": 1, |
2479 | 2479 | "notches": { "top": true, "bottom": true, "connection": false } |
2480 | 2480 | }, |
|
0 commit comments