Commit e040915
authored
Update autoscaling from zero enhancement proposal with support for platform-aware autoscale from zero (#11962)
This commit updates the contract between the cluster-autoscaler Cluster API provider and the infrastructure provider's controllers that reconcile the Infrastructure Machine Template to support platform-aware autoscale from 0 in clusters consisting of nodes heterogeneous in CPU architecture and OS.
With this commit, the infrastructure providers implementing controllers to reconcile the status of their Infrastructure Machine Templates for supporting autoscale from 0 will be able to fill the status.nodeInfo stanza with additional information about the nodes.
The status.nodeInfo stanza has type corev1.NodeSystemInfo to reflect the same content, the rendered nodes' objects would store in their status field.
The cluster-autoscaler can use that information to build the node template labels `kubernetes.io/arch` and `kubernetes.io/os` if that information is present.
Suppose the pending pods that trigger the cluster autoscaler have a node selector or a requiredDuringSchedulingIgnoredDuringExecution node affinity concerning the architecture or operating system of the node where they can execute. In that case, the autoscaler will be able to filter the nodes groups options according to the architecture or operating system requested by the pod.
The users could already provide this information to the cluster autoscaler through the labels capacity annotation. However, there is no similar capability to support future labels/taints through information set by the reconcilers of the status of Infrastructure Machine Templates.
Signed-off-by: aleskandro <[email protected]>1 parent f330cf2 commit e040915
File tree
2 files changed
+115
-4
lines changed- docs
- book/src/developer/providers/contracts
- proposals
2 files changed
+115
-4
lines changedLines changed: 42 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
502 | 502 | | |
503 | 503 | | |
504 | 504 | | |
505 | | - | |
| 505 | + | |
506 | 506 | | |
507 | 507 | | |
508 | 508 | | |
| |||
525 | 525 | | |
526 | 526 | | |
527 | 527 | | |
| 528 | + | |
| 529 | + | |
528 | 530 | | |
| 531 | + | |
| 532 | + | |
| 533 | + | |
| 534 | + | |
| 535 | + | |
| 536 | + | |
| 537 | + | |
| 538 | + | |
| 539 | + | |
| 540 | + | |
| 541 | + | |
| 542 | + | |
| 543 | + | |
| 544 | + | |
| 545 | + | |
| 546 | + | |
| 547 | + | |
| 548 | + | |
| 549 | + | |
| 550 | + | |
| 551 | + | |
| 552 | + | |
| 553 | + | |
| 554 | + | |
| 555 | + | |
| 556 | + | |
| 557 | + | |
| 558 | + | |
529 | 559 | | |
530 | 560 | | |
531 | | - | |
| 561 | + | |
532 | 562 | | |
533 | 563 | | |
534 | 564 | | |
535 | 565 | | |
536 | 566 | | |
537 | 567 | | |
538 | 568 | | |
| 569 | + | |
| 570 | + | |
| 571 | + | |
539 | 572 | | |
540 | 573 | | |
| 574 | + | |
| 575 | + | |
| 576 | + | |
| 577 | + | |
| 578 | + | |
| 579 | + | |
| 580 | + | |
541 | 581 | | |
542 | 582 | | |
543 | 583 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
107 | 107 | | |
108 | 108 | | |
109 | 109 | | |
110 | | - | |
111 | | - | |
| 110 | + | |
| 111 | + | |
112 | 112 | | |
113 | 113 | | |
114 | 114 | | |
| |||
160 | 160 | | |
161 | 161 | | |
162 | 162 | | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
163 | 170 | | |
164 | 171 | | |
165 | 172 | | |
| |||
175 | 182 | | |
176 | 183 | | |
177 | 184 | | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
178 | 188 | | |
179 | 189 | | |
180 | 190 | | |
| |||
188 | 198 | | |
189 | 199 | | |
190 | 200 | | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
| 208 | + | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
| 215 | + | |
| 216 | + | |
| 217 | + | |
| 218 | + | |
| 219 | + | |
| 220 | + | |
| 221 | + | |
| 222 | + | |
| 223 | + | |
| 224 | + | |
| 225 | + | |
| 226 | + | |
| 227 | + | |
| 228 | + | |
| 229 | + | |
| 230 | + | |
| 231 | + | |
| 232 | + | |
| 233 | + | |
191 | 234 | | |
192 | 235 | | |
193 | 236 | | |
| |||
204 | 247 | | |
205 | 248 | | |
206 | 249 | | |
| 250 | + | |
| 251 | + | |
| 252 | + | |
207 | 253 | | |
208 | 254 | | |
| 255 | + | |
| 256 | + | |
209 | 257 | | |
210 | 258 | | |
211 | 259 | | |
| |||
246 | 294 | | |
247 | 295 | | |
248 | 296 | | |
| 297 | + | |
| 298 | + | |
| 299 | + | |
| 300 | + | |
| 301 | + | |
| 302 | + | |
| 303 | + | |
| 304 | + | |
| 305 | + | |
| 306 | + | |
| 307 | + | |
| 308 | + | |
| 309 | + | |
| 310 | + | |
| 311 | + | |
| 312 | + | |
| 313 | + | |
| 314 | + | |
| 315 | + | |
| 316 | + | |
| 317 | + | |
| 318 | + | |
249 | 319 | | |
250 | 320 | | |
251 | 321 | | |
| |||
318 | 388 | | |
319 | 389 | | |
320 | 390 | | |
| 391 | + | |
321 | 392 | | |
322 | 393 | | |
323 | 394 | | |
| |||
0 commit comments