|
28 | 28 | runs-on: ubuntu-latest |
29 | 29 | steps: |
30 | 30 | - name: Harden Runner |
31 | | - uses: step-security/harden-runner@ec9f2d5744a09debf3a187a3f4f675c53b671911 # v2.13.0 |
| 31 | + uses: step-security/harden-runner@f4a75cfd619ee5ce8d5b864b0d183aff3c69b55a # v2.13.1 |
32 | 32 | with: |
33 | 33 | egress-policy: audit |
34 | 34 |
|
|
89 | 89 | needs: cache_craff |
90 | 90 | steps: |
91 | 91 | - name: Harden Runner |
92 | | - uses: step-security/harden-runner@ec9f2d5744a09debf3a187a3f4f675c53b671911 # v2.13.0 |
| 92 | + uses: step-security/harden-runner@f4a75cfd619ee5ce8d5b864b0d183aff3c69b55a # v2.13.1 |
93 | 93 | with: |
94 | 94 | egress-policy: audit |
95 | 95 |
|
@@ -139,7 +139,7 @@ jobs: |
139 | 139 | runs-on: ubuntu-latest |
140 | 140 | steps: |
141 | 141 | - name: Harden Runner |
142 | | - uses: step-security/harden-runner@ec9f2d5744a09debf3a187a3f4f675c53b671911 # v2.13.0 |
| 142 | + uses: step-security/harden-runner@f4a75cfd619ee5ce8d5b864b0d183aff3c69b55a # v2.13.1 |
143 | 143 | with: |
144 | 144 | egress-policy: audit |
145 | 145 |
|
@@ -178,7 +178,7 @@ jobs: |
178 | 178 | runs-on: ubuntu-latest |
179 | 179 | steps: |
180 | 180 | - name: Harden Runner |
181 | | - uses: step-security/harden-runner@ec9f2d5744a09debf3a187a3f4f675c53b671911 # v2.13.0 |
| 181 | + uses: step-security/harden-runner@f4a75cfd619ee5ce8d5b864b0d183aff3c69b55a # v2.13.1 |
182 | 182 | with: |
183 | 183 | egress-policy: audit |
184 | 184 |
|
@@ -217,7 +217,7 @@ jobs: |
217 | 217 | runs-on: ubuntu-latest |
218 | 218 | steps: |
219 | 219 | - name: Harden Runner |
220 | | - uses: step-security/harden-runner@ec9f2d5744a09debf3a187a3f4f675c53b671911 # v2.13.0 |
| 220 | + uses: step-security/harden-runner@f4a75cfd619ee5ce8d5b864b0d183aff3c69b55a # v2.13.1 |
221 | 221 | with: |
222 | 222 | egress-policy: audit |
223 | 223 |
|
@@ -256,7 +256,7 @@ jobs: |
256 | 256 | runs-on: ubuntu-latest |
257 | 257 | steps: |
258 | 258 | - name: Harden Runner |
259 | | - uses: step-security/harden-runner@ec9f2d5744a09debf3a187a3f4f675c53b671911 # v2.13.0 |
| 259 | + uses: step-security/harden-runner@f4a75cfd619ee5ce8d5b864b0d183aff3c69b55a # v2.13.1 |
260 | 260 | with: |
261 | 261 | egress-policy: audit |
262 | 262 |
|
@@ -295,7 +295,7 @@ jobs: |
295 | 295 | runs-on: ubuntu-latest |
296 | 296 | steps: |
297 | 297 | - name: Harden Runner |
298 | | - uses: step-security/harden-runner@ec9f2d5744a09debf3a187a3f4f675c53b671911 # v2.13.0 |
| 298 | + uses: step-security/harden-runner@f4a75cfd619ee5ce8d5b864b0d183aff3c69b55a # v2.13.1 |
299 | 299 | with: |
300 | 300 | egress-policy: audit |
301 | 301 |
|
@@ -335,7 +335,7 @@ jobs: |
335 | 335 | needs: cache_craff |
336 | 336 | steps: |
337 | 337 | - name: Harden Runner |
338 | | - uses: step-security/harden-runner@ec9f2d5744a09debf3a187a3f4f675c53b671911 # v2.13.0 |
| 338 | + uses: step-security/harden-runner@f4a75cfd619ee5ce8d5b864b0d183aff3c69b55a # v2.13.1 |
339 | 339 | with: |
340 | 340 | egress-policy: audit |
341 | 341 |
|
@@ -395,7 +395,7 @@ jobs: |
395 | 395 | - build_test_artifacts_x86_user |
396 | 396 | steps: |
397 | 397 | - name: Harden Runner |
398 | | - uses: step-security/harden-runner@ec9f2d5744a09debf3a187a3f4f675c53b671911 # v2.13.0 |
| 398 | + uses: step-security/harden-runner@f4a75cfd619ee5ce8d5b864b0d183aff3c69b55a # v2.13.1 |
399 | 399 | with: |
400 | 400 | egress-policy: audit |
401 | 401 |
|
@@ -539,7 +539,7 @@ jobs: |
539 | 539 | runs-on: windows-latest |
540 | 540 | steps: |
541 | 541 | - name: Harden Runner |
542 | | - uses: step-security/harden-runner@ec9f2d5744a09debf3a187a3f4f675c53b671911 # v2.13.0 |
| 542 | + uses: step-security/harden-runner@f4a75cfd619ee5ce8d5b864b0d183aff3c69b55a # v2.13.1 |
543 | 543 | with: |
544 | 544 | egress-policy: audit |
545 | 545 |
|
@@ -634,7 +634,7 @@ jobs: |
634 | 634 | runs-on: ubuntu-22.04 |
635 | 635 | steps: |
636 | 636 | - name: Harden Runner |
637 | | - uses: step-security/harden-runner@ec9f2d5744a09debf3a187a3f4f675c53b671911 # v2.13.0 |
| 637 | + uses: step-security/harden-runner@f4a75cfd619ee5ce8d5b864b0d183aff3c69b55a # v2.13.1 |
638 | 638 | with: |
639 | 639 | egress-policy: audit |
640 | 640 |
|
@@ -692,7 +692,7 @@ jobs: |
692 | 692 | target: [tsffs-dev, tsffs-prod] |
693 | 693 | steps: |
694 | 694 | - name: Harden Runner |
695 | | - uses: step-security/harden-runner@ec9f2d5744a09debf3a187a3f4f675c53b671911 # v2.13.0 |
| 695 | + uses: step-security/harden-runner@f4a75cfd619ee5ce8d5b864b0d183aff3c69b55a # v2.13.1 |
696 | 696 | with: |
697 | 697 | egress-policy: audit |
698 | 698 |
|
|
0 commit comments