Commit 66fc7d7
authored
Test landing page is reachable without internet connection (#3499)
* Test landing page is reachable without internet connection
Add test that checks user is able to access the landing page even when HAOS has
no internet connection. We still need some sort of outgoing connectivity, so
outgoing connection attempts don't end up with "network is unreachable". To
simulate this, restricted network is created for the QEMU instance used in the
test, and when everything is started, unresponsive default gateway is added.
This intents to test regression that was fixed by
home-assistant/supervisor#5204, Supervisor 2024.7.0+ is thus needed for this
test to pass.
* Bump requirements for tests1 parent 9cc45f6 commit 66fc7d7
File tree
4 files changed
+81
-5
lines changed- tests
- smoke_test
4 files changed
+81
-5
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
9 | 9 | | |
10 | 10 | | |
11 | 11 | | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
12 | 24 | | |
13 | 25 | | |
14 | 26 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
56 | 56 | | |
57 | 57 | | |
58 | 58 | | |
59 | | - | |
60 | | - | |
| 59 | + | |
61 | 60 | | |
62 | 61 | | |
63 | 62 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | | - | |
| 1 | + | |
2 | 2 | | |
3 | | - | |
4 | | - | |
| 3 | + | |
| 4 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
0 commit comments