|
2 | 2 | "name": "ied-frontend",
|
3 | 3 | "description": "",
|
4 | 4 | "license": "MIT",
|
5 |
| - "version": "0.33.0", |
| 5 | + "version": "0.34.0", |
6 | 6 | "scripts": {
|
7 | 7 | "start": "razzle start",
|
8 | 8 | "postinstall": "make omelette && make patches",
|
|
160 | 160 | },
|
161 | 161 | "resolutions": {
|
162 | 162 | "@elastic/search-ui": "1.21.2",
|
163 |
| - "@eeacms/volto-eea-design-system": "1.37.2", |
164 |
| - "@eeacms/volto-eea-kitkat": "27.1.2", |
165 |
| - "@eeacms/volto-plotlycharts": "13.0.3", |
| 163 | + "@eeacms/volto-eea-design-system": "1.39.0", |
| 164 | + "@eeacms/volto-eea-kitkat": "28.0.8", |
| 165 | + "@eeacms/volto-plotlycharts": "13.0.12", |
166 | 166 | "@eeacms/volto-ied-policy": "1.2.45",
|
167 |
| - "@eeacms/volto-searchlib": "2.0.13", |
| 167 | + "@eeacms/volto-searchlib": "2.1.10", |
168 | 168 | "@eeacms/volto-globalsearch": "2.1.2",
|
169 | 169 | "@plone-collective/volto-authomatic": "2.0.1",
|
170 | 170 | "@eeacms/volto-eea-website-theme": "github:eea/volto-eea-website-theme#ad-usergroup-widget",
|
| 171 | + "@plone-collective/volto-sentry": "github:collective/volto-sentry#ssr-errors", |
171 | 172 | "@eeacms/volto-group-block": "github:eea/volto-group-block#move-restricted",
|
172 | 173 | "volto-subsites": "4.0.0",
|
173 | 174 | "react": "17.0.2",
|
|
178 | 179 | "eslint-plugin-jsx-a11y": "6.7.1"
|
179 | 180 | },
|
180 | 181 | "dependencies": {
|
181 |
| - "@eeacms/volto-eea-design-system": "1.37.2", |
182 |
| - "@eeacms/volto-eea-kitkat": "27.1.2", |
| 182 | + "@eeacms/volto-eea-design-system": "1.39.0", |
| 183 | + "@eeacms/volto-eea-kitkat": "28.0.8", |
183 | 184 | "@eeacms/volto-eea-website-theme": "github:eea/volto-eea-website-theme#ad-usergroup-widget",
|
184 | 185 | "@eeacms/volto-globalsearch": "2.1.2",
|
185 | 186 | "@eeacms/volto-group-block": "github:eea/volto-group-block#move-restricted",
|
186 | 187 | "@eeacms/volto-ied-policy": "1.2.45",
|
187 |
| - "@eeacms/volto-plotlycharts": "13.0.3", |
188 |
| - "@eeacms/volto-searchlib": "2.0.13", |
| 188 | + "@eeacms/volto-plotlycharts": "13.0.12", |
| 189 | + "@eeacms/volto-searchlib": "2.1.10", |
189 | 190 | "@plone-collective/volto-authomatic": "2.0.1",
|
| 191 | + "@plone-collective/volto-sentry": "github:collective/volto-sentry#ssr-errors", |
190 | 192 | "@plone/volto": "17.20.4",
|
191 | 193 | "volto-subsites": "4.0.0"
|
192 | 194 | },
|
|
0 commit comments