|
11 | 11 | "element": "Fire", |
12 | 12 | "ruling_body_classic": "Mars", |
13 | 13 | "ruling_body_modern": "Mars", |
| 14 | + "approximate_start_date": "21 March", |
| 15 | + "approximate_end_date": "20 April", |
14 | 16 | "keywords": ["driven", "idealistic", "aggressive"] |
15 | 17 | }, |
16 | 18 | "Taurus": { |
|
22 | 24 | "element": "Earth", |
23 | 25 | "ruling_body_classic": "Venus", |
24 | 26 | "ruling_body_modern": "Earth", |
| 27 | + "approximate_start_date": "21 April", |
| 28 | + "approximate_end_date": "21 May", |
25 | 29 | "keywords": ["resolute", "sensual", "indulgent"] |
26 | 30 | }, |
27 | 31 | "Gemini": { |
|
33 | 37 | "element": "Air", |
34 | 38 | "ruling_body_classic": "Mercury", |
35 | 39 | "ruling_body_modern": "Mercury", |
| 40 | + "approximate_start_date": "22 May", |
| 41 | + "approximate_end_date": "21 June", |
36 | 42 | "keywords": ["playful", "curious", "two-faced"] |
37 | 43 | }, |
38 | 44 | "Cancer": { |
|
44 | 50 | "element": "Water", |
45 | 51 | "ruling_body_classic": "Moon", |
46 | 52 | "ruling_body_modern": "Moon", |
| 53 | + "approximate_start_date": "22 June", |
| 54 | + "approximate_end_date": "23 July", |
47 | 55 | "keywords": ["nurturing", "snobby", "petty"] |
48 | 56 | }, |
49 | 57 | "Leo": { |
|
55 | 63 | "element": "Fire", |
56 | 64 | "ruling_body_classic": "Sun", |
57 | 65 | "ruling_body_modern": "Sun", |
| 66 | + "approximate_start_date": "24 July", |
| 67 | + "approximate_end_date": "23 August", |
58 | 68 | "keywords": ["fierce", "opulent", "narcissistic"] |
59 | 69 | }, |
60 | 70 | "Virgo": { |
|
66 | 76 | "element": "Earth", |
67 | 77 | "ruling_body_classic": "Mercury", |
68 | 78 | "ruling_body_modern": "Ceres", |
| 79 | + "approximate_start_date": "24 August", |
| 80 | + "approximate_end_date": "23 September", |
69 | 81 | "keywords": ["meticulous", "helpful", "naive"] |
70 | 82 | }, |
71 | 83 | "Libra": { |
|
77 | 89 | "element": "Air", |
78 | 90 | "ruling_body_classic": "Venus", |
79 | 91 | "ruling_body_modern": "Venus", |
| 92 | + "approximate_start_date": "24 September", |
| 93 | + "approximate_end_date": "23 October", |
80 | 94 | "keywords": ["balanced", "chatty", "indecisive"] |
81 | 95 | }, |
82 | 96 | "Scorpio": { |
|
88 | 102 | "element": "Water", |
89 | 103 | "ruling_body_classic": "Mars", |
90 | 104 | "ruling_body_modern": "Pluto", |
| 105 | + "approximate_start_date": "24 October", |
| 106 | + "approximate_end_date": "22 November", |
91 | 107 | "keywords": ["deep", "magnetic", "destructive"] |
92 | 108 | }, |
93 | 109 | "Sagittarius": { |
|
99 | 115 | "element": "Fire", |
100 | 116 | "ruling_body_classic": "Jupiter", |
101 | 117 | "ruling_body_modern": "Jupiter", |
| 118 | + "approximate_start_date": "23 November", |
| 119 | + "approximate_end_date": "21 December", |
102 | 120 | "keywords": ["ambitious", "daring", "coarse"] |
103 | 121 | }, |
104 | 122 | "Capricorn": { |
|
110 | 128 | "element": "Earth", |
111 | 129 | "ruling_body_classic": "Saturn", |
112 | 130 | "ruling_body_modern": "Saturn", |
| 131 | + "approximate_start_date": "22 December", |
| 132 | + "approximate_end_date": "20 January", |
113 | 133 | "keywords": ["responsible", "awkward", "rigid"] |
114 | 134 | }, |
115 | 135 | "Aquarius": { |
|
121 | 141 | "element": "Air", |
122 | 142 | "ruling_body_classic": "Saturn", |
123 | 143 | "ruling_body_modern": "Uranus", |
| 144 | + "approximate_start_date": "21 January", |
| 145 | + "approximate_end_date": "19 February", |
124 | 146 | "keywords": ["inventive", "zany", "erratic"] |
125 | 147 | }, |
126 | 148 | "Pisces": { |
|
132 | 154 | "element": "Water", |
133 | 155 | "ruling_body_classic": "Jupiter", |
134 | 156 | "ruling_body_modern": "Neptune", |
| 157 | + "approximate_start_date": "20 February", |
| 158 | + "approximate_end_date": "20 March", |
135 | 159 | "keywords": ["artistic", "sentimental", "dependent"] |
136 | 160 | } |
137 | 161 | }, |
|
0 commit comments