-
-
Notifications
You must be signed in to change notification settings - Fork 48
TSDZ8 Controller PCB
Daniel Nilsson edited this page Mar 4, 2025
·
47 revisions
| Function | Model |
|---|---|
| MCU | Infineon XMC1302-T038X0064 |
| Gate Driver | Infineon IRS2005 |
| MOSFET | BLP023N10 |
| SMPS 5V | XL7005 |
| OPAMP (I/V sense) | MCP602 |
| OPAMP (Torque) | LM358 |
| Voltage Ref | TL431C |
| PIN | Type | Function | Comment |
|---|---|---|---|
| P0.0 | PWM | Phase V HS | |
| P0.1 | PWM | Phase V LS | |
| P0.2 | PWM | Phase W HS | |
| P0.3 | PWM | Phase W LS | |
| P0.4 | IN | Road Speed | |
| P0.5 | IN | PAS 1 | |
| P0.6 | UART | TX | |
| P0.7 | UART | RX | |
| P0.8 | PWM | Phase U HS | |
| P0.9 | PWM | Phase U LS | |
| P0.10 | IN | Brake | |
| P0.11 | |||
| P0.12 | |||
| P0.13 | PAS 2 | ||
| P0.14 | |||
| P0.15 | |||
| P1.0 | IN | Hall W | |
| P1.1 | IN | Hall U | |
| P1.2 | IN | Hall V | |
| P1.3 | PWM | Torque Sensor Excitation | |
| P1.4 | |||
| P1.5 | OUT | Light | |
| P2.2 | ADC | Torque Sensor | |
| P2.3 | ADC | Voltage Ref | |
| P2.4 | ADC | Voltage Sense | |
| P2.5 | ADC | Throttle | |
| P2.8 | ADC | ? | MCP602 U6 (B) |
| P2.9 | ADC | ? | MCP602 U6 (A) |
| P2.10 | ADC | ? | MCP602 U7 (B) |
| P2.11 | ADC | ? | MCP602 U7 (A) |
VIN: 5V
OP1
Configured as voltage follower on voltage divider VIN/2.
Output connected to IN+ pins on MCP602 creating
a 5V/2 offset (2.436V on my board...)
OP2
Torque sensor reading. Output connected to ADC P2.2.
50kHz, 5Vpp at 10V offset
Voltage reference. Typical 2.495V.