|
| 1 | +<system version="2"> |
| 2 | + <cpu host_hash="0x1b2f53a636e182bb" numaid="0" affinity="00000000,00000000,00000000,ffffffff,ffffffff,ffffffff,00000000,00000000,00000000,ffffffff,ffffffff,ffffffff" arch="x86_64" vendor="AuthenticAMD" familyid="191" modelid="2"> |
| 3 | + <pci busid="0000:01:00.0" class="0x060400" vendor="0x1000" device="0xc030" subsystem_vendor="0x1d9b" subsystem_device="0xcc03" link_speed="32.0 GT/s PCIe" link_width="16"> |
| 4 | + <pci busid="0000:03:00.0" class="0x020000" vendor="0x14e4" device="0x1760" subsystem_vendor="0x14e4" subsystem_device="0xf323" link_speed="32.0 GT/s PCIe" link_width="16"> |
| 5 | + <nic> |
| 6 | + <net name="bnxt_re0" dev="0" latency="0" speed="400000" port="1" guid="0x28303efeffe604d6" maxconn="131073" gdr="1"/> |
| 7 | + </nic> |
| 8 | + </pci> |
| 9 | + <pci busid="0000:06:00.0" class="0x060400" vendor="0x1022" device="0x1500" subsystem_vendor="0x1022" subsystem_device="0x1500" link_speed="32.0 GT/s PCIe" link_width="16"> |
| 10 | + <pci busid="0000:08:00.0" class="0x120000" vendor="0x1002" device="0x75a0" subsystem_vendor="0x1002" subsystem_device="0x75a0" link_speed="32.0 GT/s PCIe" link_width="16"> |
| 11 | + <gpu dev="0" sm="256" gcn="gfx950" arch="38911" rank="0" gdr="1"> |
| 12 | + <xgmi target="0000:18:00.0" count="1" tclass="0x120000"/> |
| 13 | + <xgmi target="0000:68:00.0" count="1" tclass="0x120000"/> |
| 14 | + <xgmi target="0000:78:00.0" count="1" tclass="0x120000"/> |
| 15 | + <xgmi target="0000:88:00.0" count="1" tclass="0x120000"/> |
| 16 | + <xgmi target="0000:98:00.0" count="1" tclass="0x120000"/> |
| 17 | + <xgmi target="0000:e8:00.0" count="1" tclass="0x120000"/> |
| 18 | + <xgmi target="0000:f9:00.0" count="1" tclass="0x120000"/> |
| 19 | + </gpu> |
| 20 | + </pci> |
| 21 | + </pci> |
| 22 | + </pci> |
| 23 | + <pci busid="0000:11:00.0" class="0x060400" vendor="0x1000" device="0xc030" subsystem_vendor="0x1d9b" subsystem_device="0xcc03" link_speed="32.0 GT/s PCIe" link_width="16"> |
| 24 | + <pci busid="0000:13:00.0" class="0x020000" vendor="0x14e4" device="0x1760" subsystem_vendor="0x14e4" subsystem_device="0xf323" link_speed="32.0 GT/s PCIe" link_width="16"> |
| 25 | + <nic> |
| 26 | + <net name="bnxt_re1" dev="1" latency="0" speed="400000" port="1" guid="0x18483efeffe604d6" maxconn="131073" gdr="1"/> |
| 27 | + </nic> |
| 28 | + </pci> |
| 29 | + <pci busid="0000:16:00.0" class="0x060400" vendor="0x1022" device="0x1500" subsystem_vendor="0x1022" subsystem_device="0x1500" link_speed="32.0 GT/s PCIe" link_width="16"> |
| 30 | + <pci busid="0000:18:00.0" class="0x120000" vendor="0x1002" device="0x75a0" subsystem_vendor="0x1002" subsystem_device="0x75a0" link_speed="32.0 GT/s PCIe" link_width="16"> |
| 31 | + <gpu dev="1" sm="256" gcn="gfx950" arch="38911" rank="1" gdr="1"> |
| 32 | + <xgmi target="0000:08:00.0" count="1" tclass="0x120000"/> |
| 33 | + <xgmi target="0000:68:00.0" count="1" tclass="0x120000"/> |
| 34 | + <xgmi target="0000:78:00.0" count="1" tclass="0x120000"/> |
| 35 | + <xgmi target="0000:88:00.0" count="1" tclass="0x120000"/> |
| 36 | + <xgmi target="0000:98:00.0" count="1" tclass="0x120000"/> |
| 37 | + <xgmi target="0000:e8:00.0" count="1" tclass="0x120000"/> |
| 38 | + <xgmi target="0000:f9:00.0" count="1" tclass="0x120000"/> |
| 39 | + </gpu> |
| 40 | + </pci> |
| 41 | + </pci> |
| 42 | + </pci> |
| 43 | + <pci busid="0000:61:00.0" class="0x060400" vendor="0x1000" device="0xc030" subsystem_vendor="0x1d9b" subsystem_device="0xcc02" link_speed="32.0 GT/s PCIe" link_width="16"> |
| 44 | + <pci busid="0000:63:00.0" class="0x020000" vendor="0x14e4" device="0x1760" subsystem_vendor="0x14e4" subsystem_device="0xf323" link_speed="32.0 GT/s PCIe" link_width="16"> |
| 45 | + <nic> |
| 46 | + <net name="bnxt_re2" dev="2" latency="0" speed="400000" port="1" guid="0x78333efeffe604d6" maxconn="131073" gdr="1"/> |
| 47 | + </nic> |
| 48 | + </pci> |
| 49 | + <pci busid="0000:66:00.0" class="0x060400" vendor="0x1022" device="0x1500" subsystem_vendor="0x1022" subsystem_device="0x1500" link_speed="32.0 GT/s PCIe" link_width="16"> |
| 50 | + <pci busid="0000:68:00.0" class="0x120000" vendor="0x1002" device="0x75a0" subsystem_vendor="0x1002" subsystem_device="0x75a0" link_speed="32.0 GT/s PCIe" link_width="16"> |
| 51 | + <gpu dev="2" sm="256" gcn="gfx950" arch="38911" rank="2" gdr="1"> |
| 52 | + <xgmi target="0000:08:00.0" count="1" tclass="0x120000"/> |
| 53 | + <xgmi target="0000:18:00.0" count="1" tclass="0x120000"/> |
| 54 | + <xgmi target="0000:78:00.0" count="1" tclass="0x120000"/> |
| 55 | + <xgmi target="0000:88:00.0" count="1" tclass="0x120000"/> |
| 56 | + <xgmi target="0000:98:00.0" count="1" tclass="0x120000"/> |
| 57 | + <xgmi target="0000:e8:00.0" count="1" tclass="0x120000"/> |
| 58 | + <xgmi target="0000:f9:00.0" count="1" tclass="0x120000"/> |
| 59 | + </gpu> |
| 60 | + </pci> |
| 61 | + </pci> |
| 62 | + </pci> |
| 63 | + <pci busid="0000:71:00.0" class="0x060400" vendor="0x1000" device="0xc030" subsystem_vendor="0x1d9b" subsystem_device="0xcc02" link_speed="32.0 GT/s PCIe" link_width="16"> |
| 64 | + <pci busid="0000:73:00.0" class="0x020000" vendor="0x14e4" device="0x1760" subsystem_vendor="0x14e4" subsystem_device="0xf323" link_speed="32.0 GT/s PCIe" link_width="16"> |
| 65 | + <nic> |
| 66 | + <net name="bnxt_re3" dev="3" latency="0" speed="400000" port="1" guid="0x981e3efeffe604d6" maxconn="131073" gdr="1"/> |
| 67 | + </nic> |
| 68 | + </pci> |
| 69 | + <pci busid="0000:76:00.0" class="0x060400" vendor="0x1022" device="0x1500" subsystem_vendor="0x1022" subsystem_device="0x1500" link_speed="32.0 GT/s PCIe" link_width="16"> |
| 70 | + <pci busid="0000:78:00.0" class="0x120000" vendor="0x1002" device="0x75a0" subsystem_vendor="0x1002" subsystem_device="0x75a0" link_speed="32.0 GT/s PCIe" link_width="16"> |
| 71 | + <gpu dev="3" sm="256" gcn="gfx950" arch="38911" rank="3" gdr="1"> |
| 72 | + <xgmi target="0000:08:00.0" count="1" tclass="0x120000"/> |
| 73 | + <xgmi target="0000:18:00.0" count="1" tclass="0x120000"/> |
| 74 | + <xgmi target="0000:68:00.0" count="1" tclass="0x120000"/> |
| 75 | + <xgmi target="0000:88:00.0" count="1" tclass="0x120000"/> |
| 76 | + <xgmi target="0000:98:00.0" count="1" tclass="0x120000"/> |
| 77 | + <xgmi target="0000:e8:00.0" count="1" tclass="0x120000"/> |
| 78 | + <xgmi target="0000:f9:00.0" count="1" tclass="0x120000"/> |
| 79 | + </gpu> |
| 80 | + </pci> |
| 81 | + </pci> |
| 82 | + </pci> |
| 83 | + </cpu> |
| 84 | + <cpu host_hash="0x1b2f53a636e182bb" numaid="1" affinity="ffffffff,ffffffff,ffffffff,00000000,00000000,00000000,ffffffff,ffffffff,ffffffff,00000000,00000000,00000000" arch="x86_64" vendor="AuthenticAMD" familyid="191" modelid="2"> |
| 85 | + <pci busid="0000:81:00.0" class="0x060400" vendor="0x1000" device="0xc030" subsystem_vendor="0x1d9b" subsystem_device="0xcc01" link_speed="32.0 GT/s PCIe" link_width="16"> |
| 86 | + <pci busid="0000:83:00.0" class="0x020000" vendor="0x14e4" device="0x1760" subsystem_vendor="0x14e4" subsystem_device="0xf323" link_speed="32.0 GT/s PCIe" link_width="16"> |
| 87 | + <nic> |
| 88 | + <net name="bnxt_re4" dev="4" latency="0" speed="400000" port="1" guid="0x80963ffeffe604d6" maxconn="131073" gdr="1"/> |
| 89 | + </nic> |
| 90 | + </pci> |
| 91 | + <pci busid="0000:86:00.0" class="0x060400" vendor="0x1022" device="0x1500" subsystem_vendor="0x1022" subsystem_device="0x1500" link_speed="32.0 GT/s PCIe" link_width="16"> |
| 92 | + <pci busid="0000:88:00.0" class="0x120000" vendor="0x1002" device="0x75a0" subsystem_vendor="0x1002" subsystem_device="0x75a0" link_speed="32.0 GT/s PCIe" link_width="16"> |
| 93 | + <gpu dev="4" sm="256" gcn="gfx950" arch="38911" rank="4" gdr="1"> |
| 94 | + <xgmi target="0000:08:00.0" count="1" tclass="0x120000"/> |
| 95 | + <xgmi target="0000:18:00.0" count="1" tclass="0x120000"/> |
| 96 | + <xgmi target="0000:68:00.0" count="1" tclass="0x120000"/> |
| 97 | + <xgmi target="0000:78:00.0" count="1" tclass="0x120000"/> |
| 98 | + <xgmi target="0000:98:00.0" count="1" tclass="0x120000"/> |
| 99 | + <xgmi target="0000:e8:00.0" count="1" tclass="0x120000"/> |
| 100 | + <xgmi target="0000:f9:00.0" count="1" tclass="0x120000"/> |
| 101 | + </gpu> |
| 102 | + </pci> |
| 103 | + </pci> |
| 104 | + </pci> |
| 105 | + <pci busid="0000:91:00.0" class="0x060400" vendor="0x1000" device="0xc030" subsystem_vendor="0x1d9b" subsystem_device="0xcc01" link_speed="32.0 GT/s PCIe" link_width="16"> |
| 106 | + <pci busid="0000:93:00.0" class="0x020000" vendor="0x14e4" device="0x1760" subsystem_vendor="0x14e4" subsystem_device="0xf323" link_speed="32.0 GT/s PCIe" link_width="16"> |
| 107 | + <nic> |
| 108 | + <net name="bnxt_re5" dev="5" latency="0" speed="400000" port="1" guid="0x681e3efeffe604d6" maxconn="131073" gdr="1"/> |
| 109 | + </nic> |
| 110 | + </pci> |
| 111 | + <pci busid="0000:96:00.0" class="0x060400" vendor="0x1022" device="0x1500" subsystem_vendor="0x1022" subsystem_device="0x1500" link_speed="32.0 GT/s PCIe" link_width="16"> |
| 112 | + <pci busid="0000:98:00.0" class="0x120000" vendor="0x1002" device="0x75a0" subsystem_vendor="0x1002" subsystem_device="0x75a0" link_speed="32.0 GT/s PCIe" link_width="16"> |
| 113 | + <gpu dev="5" sm="256" gcn="gfx950" arch="38911" rank="5" gdr="1"> |
| 114 | + <xgmi target="0000:08:00.0" count="1" tclass="0x120000"/> |
| 115 | + <xgmi target="0000:18:00.0" count="1" tclass="0x120000"/> |
| 116 | + <xgmi target="0000:68:00.0" count="1" tclass="0x120000"/> |
| 117 | + <xgmi target="0000:78:00.0" count="1" tclass="0x120000"/> |
| 118 | + <xgmi target="0000:88:00.0" count="1" tclass="0x120000"/> |
| 119 | + <xgmi target="0000:e8:00.0" count="1" tclass="0x120000"/> |
| 120 | + <xgmi target="0000:f9:00.0" count="1" tclass="0x120000"/> |
| 121 | + </gpu> |
| 122 | + </pci> |
| 123 | + </pci> |
| 124 | + </pci> |
| 125 | + <pci busid="0000:e1:00.0" class="0x060400" vendor="0x1000" device="0xc030" subsystem_vendor="0x1d9b" subsystem_device="0xcc00" link_speed="32.0 GT/s PCIe" link_width="16"> |
| 126 | + <pci busid="0000:e3:00.0" class="0x020000" vendor="0x14e4" device="0x1760" subsystem_vendor="0x14e4" subsystem_device="0xf323" link_speed="32.0 GT/s PCIe" link_width="16"> |
| 127 | + <nic> |
| 128 | + <net name="bnxt_re6" dev="6" latency="0" speed="400000" port="1" guid="0xd0373efeffe604d6" maxconn="131073" gdr="1"/> |
| 129 | + </nic> |
| 130 | + </pci> |
| 131 | + <pci busid="0000:e6:00.0" class="0x060400" vendor="0x1022" device="0x1500" subsystem_vendor="0x1022" subsystem_device="0x1500" link_speed="32.0 GT/s PCIe" link_width="16"> |
| 132 | + <pci busid="0000:e8:00.0" class="0x120000" vendor="0x1002" device="0x75a0" subsystem_vendor="0x1002" subsystem_device="0x75a0" link_speed="32.0 GT/s PCIe" link_width="16"> |
| 133 | + <gpu dev="6" sm="256" gcn="gfx950" arch="38911" rank="6" gdr="1"> |
| 134 | + <xgmi target="0000:08:00.0" count="1" tclass="0x120000"/> |
| 135 | + <xgmi target="0000:18:00.0" count="1" tclass="0x120000"/> |
| 136 | + <xgmi target="0000:68:00.0" count="1" tclass="0x120000"/> |
| 137 | + <xgmi target="0000:78:00.0" count="1" tclass="0x120000"/> |
| 138 | + <xgmi target="0000:88:00.0" count="1" tclass="0x120000"/> |
| 139 | + <xgmi target="0000:98:00.0" count="1" tclass="0x120000"/> |
| 140 | + <xgmi target="0000:f9:00.0" count="1" tclass="0x120000"/> |
| 141 | + </gpu> |
| 142 | + </pci> |
| 143 | + </pci> |
| 144 | + </pci> |
| 145 | + <pci busid="0000:f1:00.0" class="0x060400" vendor="0x1000" device="0xc030" subsystem_vendor="0x1d9b" subsystem_device="0xcc00" link_speed="32.0 GT/s PCIe" link_width="16"> |
| 146 | + <pci busid="0000:f3:00.0" class="0x020000" vendor="0x14e4" device="0x1760" subsystem_vendor="0x14e4" subsystem_device="0xf323" link_speed="32.0 GT/s PCIe" link_width="16"> |
| 147 | + <nic> |
| 148 | + <net name="bnxt_re7" dev="7" latency="0" speed="400000" port="1" guid="0xe84a3efeffe604d6" maxconn="131073" gdr="1"/> |
| 149 | + </nic> |
| 150 | + </pci> |
| 151 | + <pci busid="0000:f7:00.0" class="0x060400" vendor="0x1022" device="0x1500" subsystem_vendor="0x1022" subsystem_device="0x1500" link_speed="32.0 GT/s PCIe" link_width="16"> |
| 152 | + <pci busid="0000:f9:00.0" class="0x120000" vendor="0x1002" device="0x75a0" subsystem_vendor="0x1002" subsystem_device="0x75a0" link_speed="32.0 GT/s PCIe" link_width="16"> |
| 153 | + <gpu dev="7" sm="256" gcn="gfx950" arch="38911" rank="7" gdr="1"> |
| 154 | + <xgmi target="0000:08:00.0" count="1" tclass="0x120000"/> |
| 155 | + <xgmi target="0000:18:00.0" count="1" tclass="0x120000"/> |
| 156 | + <xgmi target="0000:68:00.0" count="1" tclass="0x120000"/> |
| 157 | + <xgmi target="0000:78:00.0" count="1" tclass="0x120000"/> |
| 158 | + <xgmi target="0000:88:00.0" count="1" tclass="0x120000"/> |
| 159 | + <xgmi target="0000:98:00.0" count="1" tclass="0x120000"/> |
| 160 | + <xgmi target="0000:e8:00.0" count="1" tclass="0x120000"/> |
| 161 | + </gpu> |
| 162 | + </pci> |
| 163 | + </pci> |
| 164 | + </pci> |
| 165 | + </cpu> |
| 166 | +</system> |
| 167 | + |
0 commit comments