@@ -30,7 +30,7 @@ id,lat,lon,floor,code,net,time,work
30305963580 , 22.9381 , 120.3347 , 1 , 718 , 1 , 2023-11-27 , 1
31315979128 , 25.0337 , 121.4457 , 1 , 242 , 1 , 2024-07-03 , 1
32325982528 , 24.5702 , 120.8162 , 1 , 360 , 1 , 2023-11-27 , 1
33- 5995220 , 24.9598 , 121.3046 , 1 , 334 , 1 , 2025-11-06 , 1
33+ 5995220 , 24.9598 , 121.3046 , 1 , 334 , 1 , 2025-11-06 , 0
34346001632 , 23.3202 , 120.3869 , 1 , 733 , 1 , 2023-11-27 , 0
35356024300 , 23.6805 , 120.5394 , 1 , 640 , 1 , 2023-11-27 , 1
36366024428 , 24.2036 , 120.5243 , 1 , 434 , 1 , 2023-11-27 , 1
@@ -68,7 +68,7 @@ id,lat,lon,floor,code,net,time,work
68689788124 , 24.1854 , 120.6079 , 1 , 407 , 1 , 2024-04-09 , 1
696910317492 , 25.0868 , 121.589 , 1 , 114 , 1 , 2024-07-05 , 1
707011244428 , 23.7968 , 120.866 , 1 , 553 , 1 , 2025-06-02 , 1
71- 11248668 , 25.0413 , 121.5344 , 1 , 106 , 1 , 2024-07-05 , 1
71+ 11248668 , 25.0413 , 121.5344 , 1 , 106 , 1 , 2024-07-05 , 0
727211248996 , 23.3163 , 120.3229 , 1 , 730 , 1 , 2024-07-10 , 1
737311334552 , 23.3329 , 121.319 , 1 , 981 , 1 , 2023-11-27 , 1
747411334672 , 23.1247 , 121.2166 , 1 , 958 , 1 , 2023-11-27 , 1
@@ -99,7 +99,7 @@ id,lat,lon,floor,code,net,time,work
999911366504 , 24.7466 , 121.7498 , 1 , 260 , 1 , 2025-04-05 , 0
10010011366796 , 24.9842 , 121.5523 , 1 , 231 , 1 , 2023-11-27 , 1
10110111366940 , 24.2249 , 120.6942 , 1 , 427 , 1 , 2023-11-27 , 1
102- 11367144 , 23.7456 , 121.4576 , 1 , 975 , 1 , 2023-11-27 , 1
102+ 11367144 , 23.7456 , 121.4576 , 1 , 975 , 1 , 2023-11-27 , 0
10310311368592 , 23.4688 , 120.4604 , 1 , 600 , 1 , 2023-11-27 , 1
10410411370996 , 24.6324 , 121.7854 , 1 , 269 , 1 , 2023-11-27 , 1
10510511372592 , 22.6503 , 120.3001 , 1 , 807 , 1 , 2025-01-01 , 1
@@ -148,7 +148,7 @@ id,lat,lon,floor,code,net,time,work
14814814638108 , 23.9703 , 121.5805 , 1 , 973 , 1 , 2023-11-27 , 1
14914914771008 , 24.142 , 120.656 , 1 , 403 , 1 , 2023-11-27 , 1
15015014771688 , 23.1725 , 120.3243 , 1 , 720 , 1 , 2023-11-27 , 1
151- 14807572 , 23.9703 , 121.5805 , 1 , 973 , 1 , 2023-11-27 , 1
151+ 14807572 , 23.9703 , 121.5805 , 1 , 973 , 1 , 2023-11-27 , 0
15215214814004 , 23.6758 , 120.4808 , 1 , 630 , 1 , 2023-11-27 , 0
15315314815076 , 24.7129 , 120.906 , 1 , 350 , 1 , 2023-11-27 , 1
15415414816724 , 25.1159 , 121.2601 , 1 , 338 , 1 , 2023-11-27 , 0
@@ -259,7 +259,7 @@ id,lat,lon,floor,code,net,time,work
259259183771C , 24.9598 , 121.3046 , 1 , 334 , 3 , 2026-04-01 , 1
2602601C10754 , 24.9175 , 121.2543 , 6 , 324 , 4 , 2026-03-25 , 1
2612611C11504 , 23.9359 , 120.7615 , 1 , 541 , 3 , 2026-03-25 , 1
262- 1C17274 , 23.7455 , 121.4576 , 2 , 975 , 3 , 2026-03-29 , 0
262+ 1C17274 , 23.7455 , 121.4576 , 2 , 975 , 3 , 2026-04-02 , 1
2632631B3D77C , 24.9842 , 121.5521 , 7 , 231 , 4 , 2026-03-30 , 1
2642641A51DC4 , 23.0277 , 120.2498 , 4 , 710 , 4 , 2026-03-29 , 1
2652651C22C08 , 24.1532 , 121.6483 , 1 , 972 , 4 , 2026-03-29 , 0
0 commit comments